Atlanta vs Buffalo Cost of Living
Buffalo is 13% less expensive than Atlanta
Atlanta, GA
Buffalo, NY
A $100,000 salary in Atlanta equals $86,692 in Buffalo
Salary Conversion Table
What your salary in Atlanta is worth in Buffalo
| Atlanta | → | Buffalo | Difference |
|---|---|---|---|
| $50,000 | = | $43,346 | $-6,654 |
| $60,000 | = | $52,015 | $-7,985 |
| $70,000 | = | $60,684 | $-9,316 |
| $75,000 | = | $65,019 | $-9,981 |
| $80,000 | = | $69,353 | $-10,647 |
| $90,000 | = | $78,022 | $-11,978 |
| $100,000 | = | $86,692 | $-13,308 |
| $110,000 | = | $95,361 | $-14,639 |
| $120,000 | = | $104,030 | $-15,970 |
| $125,000 | = | $108,365 | $-16,635 |
| $130,000 | = | $112,699 | $-17,301 |
| $140,000 | = | $121,368 | $-18,632 |
| $150,000 | = | $130,037 | $-19,963 |
| $160,000 | = | $138,707 | $-21,293 |
| $175,000 | = | $151,710 | $-23,290 |
| $180,000 | = | $156,045 | $-23,955 |
| $200,000 | = | $173,383 | $-26,617 |
| $225,000 | = | $195,056 | $-29,944 |
| $250,000 | = | $216,729 | $-33,271 |
| $300,000 | = | $260,075 | $-39,925 |
Calculate a Custom Amount
Equivalent salary in Buffalo: $0
Related Comparisons
More from Atlanta
Frequently Asked Questions
Is Buffalo more expensive than Atlanta? +
No, Buffalo is 13% less expensive than Atlanta. The cost of living index is 92.5 compared to 106.7.
What salary do I need in Buffalo to live like I do in Atlanta? +
To maintain your current standard of living, multiply your Atlanta salary by 0.87. For example, a $100,000 salary would need to be $86,692 in Buffalo.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.