Block, Inc.
H-1B Sponsorship & Salary Data — Government-Verified
$212,681Avg. Salary
293Filings
167+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), Block, Inc. pays a median H-1B salary of $205,000 — 69% above the national median of $121,514, ranking in the top 5% of 13,957 ranked H-1B sponsors. Based on 293 certified Labor Condition Applications.
Section 1
What does Block, Inc. pay?
Block, Inc.'s H-1B filings show an average salary of $212,681 based on 293 certified LCA applications. Salaries range from $83,699 to $545,000.
$212,681
Average
$205,000
Median
$83,699
Minimum
$545,000
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Senior Oracle Financial Systems Engineer | $190,000 |
| EMV and Certification Specialist | $187,000 |
| Global Lifecycle Marketing Lead | $199,300 |
| Data Scientist | $222,800 |
| Senior Software Engineer | $192,920 |
| Database Developer | $187,000 |
| Software Product Manager | $192,200 |
| Senior Data Analyst, Cash App Compliance | $159,235 |
| Marketing Data Analyst, Cash App | $169,541 |
| Software Engineer | $311,408 |
| Senior Data Analyst, Cash App Compliance | $163,894 |
| Senior Hardware Compliance Program Manager | $220,000 |
| Senior iOS Engineer, Banking | $270,000 |
| Software Engineer | $202,570 |
| Software Product Manager | $223,700 |
| Software Engineer | $354,000 |
| Machine Learning Modeler, Financial Crimes | $240,000 |
| Risk Business Partner, Product | $225,000 |
| Head of Systems and Analytics Oversight, Compliance | $380,000 |
| Accountant | $148,000 |
| Senior Software Engineer, Observability | $213,512 |
| Business Intelligence Engineering Manager | $310,000 |
| Senior Information Systems Manager | $235,000 |
| Software Engineer | $212,202 |
| Block Head of Internal Audit | $450,000 |
| Business Intelligence Analyst | $149,400 |
| Software Engineer | $225,000 |
| Program Manager, Legal Innovation | $240,000 |
| Senior Data Engineer - Finance & Strategy | $185,900 |
| Workday Integrations Engineer | $171,700 |
| Software Engineer, Security Engineering & Operations | $183,150 |
| Android Engineer, Square for Retail | $218,300 |
| Software Engineer | $204,800 |
| Senior Privacy Engineer | $255,240 |
| Machine Learning Engr (Modeler), Adv Insights & Modeling | $240,000 |
| Senior Embedded Software Engineer | $249,200 |
| Senior Embedded Engineer | $249,200 |
| Program Manager, Legal Innovation | $240,000 |
| Product Designer, Payroll | $187,760 |
| Interactive Designer | $237,463 |
| Senior Data Analyst, Financial Crimes Technology | $170,362 |
| Product Analyst, Hardware | $152,936 |
| Design Technologist | $279,565 |
| Data Scientist, Marketing | $255,000 |
| Software Engineer | $213,000 |
| Android Software Eng Manager, Foundation & Isolated Dev | $307,300 |
| Software Engineer | $311,408 |
| Senior Android Engineer | $195,804 |
| Software Engineer | $222,100 |
| Machine Learning Engineer, Applied AI Platform | $314,500 |
Section 2
States with Block, Inc. H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.