Asurion, LLC
H-1B Sponsorship & Salary Data — Government-Verified
$159,846Avg. Salary
114Filings
38+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), Asurion, LLC pays a median H-1B salary of $158,340 — 30% above the national median of $121,514, ranking in the top 14% of 13,957 ranked H-1B sponsors. Based on 114 certified Labor Condition Applications.
Section 1
What does Asurion, LLC pay?
Asurion, LLC's H-1B filings show an average salary of $159,846 based on 114 certified LCA applications. Salaries range from $90,000 to $238,050.
$159,846
Average
$158,340
Median
$90,000
Minimum
$238,050
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Principal Software Engineer | $207,614 |
| Software Engineer 4 | $180,250 |
| Senior Principal Architect | $231,706 |
| Asset and Configuration Operations Engineer 4 | $128,547 |
| Software Engineer 4 | $175,427 |
| DevOps Engineer 2 | $112,207 |
| Software Engineer 3 | $150,000 |
| Software Engineer 4 | $180,000 |
| Software Engineer 3 | $160,251 |
| Software Engineer 4 | $190,000 |
| Software Engineer 3 | $144,615 |
| Software Engineer 3 | $160,000 |
| Principal Software Engineer | $198,870 |
| Software Engineer 4 | $188,642 |
| Software Engineer 3 | $160,000 |
| Software Engineer 3 | $155,000 |
| Software Engineer 3 | $158,362 |
| Data Scientist 3 | $165,000 |
| Product Engineer 4 | $185,774 |
| Sr Mgr Marketing Analytics | $160,425 |
| Sr Data Scientist | $175,770 |
| Data Scientist 2 | $120,155 |
| Sr Product Manager | $148,383 |
| Sr. Technical Product Owner | $179,494 |
| Software Engineer 3 | $156,724 |
| Software Engineer 3 | $145,000 |
| Software Engineer 3 | $155,000 |
| Software Engineer 3 | $157,973 |
| Technology Analyst 4 | $148,383 |
| Software Engineer 4 | $177,132 |
| Software Engineer 4 | $172,712 |
| Software Engineer 3 | $160,000 |
| Principal Software Engineer | $185,000 |
| Software Engineer 3 | $155,501 |
| Software Engineer 4 | $184,451 |
| Senior Manager, Software Engineering | $186,704 |
| Software Engineer 3 | $149,350 |
| Software Engineer 3 | $155,250 |
| Senior Manager, Software Engineering | $174,372 |
| Software Engineer 4 | $182,760 |
| Software Engineer 3 | $150,000 |
| Software Engineer 3 | $153,791 |
| Sr Manager Data Science | $186,219 |
| Business Systems Analyst 2 | $90,000 |
| Data Scientist | $135,000 |
| Data Scientist | $135,000 |
| Sr Principal Product Manager | $180,250 |
| Data Scientist | $136,800 |
| Architect / Software Engineer 4 | $190,000 |
| Architect / Software Engineer 4 | $190,000 |
Section 2
States with Asurion, LLC H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.