Worldpay, LLC 's H-1B filings show a median salary of $139,826 based on 18 certified LCA applications filed with the US Department of Labor. Salaries range from $117,500 to $168,000 depending on role and experience level.
Source: US Department of Labor LCA Disclosure Data. Last updated: December 2024.
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Engineer Senior (all companies) | $141,629 | 7 |
| System Support Analyst Senior (all companies) | $117,500 | 2 |
| Software Engineer II (all companies) | $118,040 | 2 |
| Software Development Manager - Specialist (all companies) | $165,000 | 2 |
| Senior Software Engineer (all companies) | $129,600 | 2 |
Individual salary filings from certified LCA applications.
| Job Title | Salary | Location | Date |
|---|---|---|---|
| System Support Analyst Senior | $117,500 | Cincinnati, OH | Dec 2024 |
| System Support Analyst Senior | $117,500 | Cincinnati, OH | Dec 2024 |
| Software Engineer Senior | $140,000 | Loveland, OH | Nov 2024 |
| Software Engineer Senior | $140,000 | Cincinnati, OH | Nov 2024 |
| Senior Software Engineer | $129,600 | Cincinnati, OH | Nov 2024 |
| Senior Software Engineer | $129,600 | Mason, OH | Nov 2024 |
| Software Engineer Senior | $138,535 | Charlotte, NC | Oct 2024 |
| SOFTWARE ENGINEER SENIOR | $138,535 | Cincinnati, OH | Oct 2024 |
| Software Engineer Senior | $150,000 | Mason, OH | Oct 2024 |
| Software Engineer Senior | $150,000 | Cincinnati, OH | Oct 2024 |
See all 18 salary filings, filter by role, location, and date.
Based on certified H-1B filings, Worldpay, LLC hires primarily in Cincinnati, OH.
Based on 18 certified H-1B filings, the average salary at Worldpay, LLC is $139,826. This data comes from official US Department of Labor filings.
Yes, Worldpay, LLC is an active H-1B sponsor with 18 certified LCA filings in our database. They hire for roles including Software Engineer Senior.
According to certified government filings, the highest paying roles at Worldpay, LLC are in senior engineering and management positions, with some salaries exceeding $300,000.
Our Worldpay, LLC salary data comes directly from US Department of Labor H-1B filings. Companies are legally required to report accurate salaries on these forms—lying constitutes federal fraud.
We update our Worldpay, LLC salary data quarterly when the US Department of Labor releases new LCA disclosure files (January, April, July, October).
See how Worldpay, LLC compares to other top employers.