Western Union, LLC
H-1B Sponsorship & Salary Data — Government-Verified
$143,912Avg. Salary
93Filings
54+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), Western Union, LLC pays a median H-1B salary of $145,000 — 19% above the national median of $121,514, ranking in the top 20% of 13,957 ranked H-1B sponsors. Based on 93 certified Labor Condition Applications.
Section 1
What does Western Union, LLC pay?
Western Union, LLC's H-1B filings show an average salary of $143,912 based on 93 certified LCA applications. Salaries range from $69,353 to $310,000.
$143,912
Average
$145,000
Median
$69,353
Minimum
$310,000
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Sr Architect, Software Engineering | $166,000 |
| Senior Architect, Software Engineering | $161,506 |
| Senior Architect, Software Engineering | $134,909 |
| Senior Architect, Software Engineering | $177,598 |
| Senior Architect, Software Engineering | $166,040 |
| Senior Manager, Information Security | $190,550 |
| Security Solutions Architect | $186,586 |
| Director, Technology Operations | $197,455 |
| Senior Architect, Software Engineering | $176,400 |
| FIU Senior Intelligence Analyst | $101,455 |
| Staff Software Engineer | $135,787 |
| Application Architect | $164,440 |
| Information Security Engineer | $146,947 |
| Senior Full Stack Developer | $115,838 |
| Cloud Solution Architect | $167,632 |
| Senior Application Developer | $128,802 |
| Software Engineering Manager | $175,622 |
| Vice President, Finance | $310,000 |
| Senior Staff Software Engineer | $164,112 |
| Senior Analyst, Financial Reporting | $100,172 |
| Associate Manager, Solution Engineering | $124,125 |
| Senior Manager, Release Management | $159,669 |
| Staff Software Engineer | $134,607 |
| Senior Application Developer | $133,256 |
| Software Engineering Manager | $153,871 |
| Senior Software Engineer | $137,029 |
| Senior Network Engineer | $161,158 |
| Software Engineering Manager | $169,357 |
| Application Architect | $171,392 |
| Staff Software Engineer | $141,751 |
| Senior Software Engineer | $145,656 |
| Senior Software Engineering Manager | $171,186 |
| Application Architect | $127,433 |
| Senior Software Engineer | $124,697 |
| Senior Application Architect | $156,196 |
| Information Security Engineer | $153,587 |
| Director, Software Engineering | $203,970 |
| Information Security Engineer | $140,115 |
| Staff Software Engineer | $160,000 |
| Senior Analyst, Corporate Development | $95,000 |
| Business Analyst | $87,550 |
| Senior Software Engineer | $120,000 |
| Data Analyst | $69,353 |
| Director, Fraud Prevention & Risk Strategy | $210,000 |
| Software Engineering Architect | $146,388 |
| Senior Software Engineer | $146,010 |
| Senior Software Engineer | $132,288 |
| Senior Software Engineer | $129,000 |
| Staff Software Engineer | $160,000 |
| Senior Architect, Software Engineering | $165,900 |
Section 2
States with Western Union, LLC H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.