West Virginia University Medical Corporation
H-1B Sponsorship & Salary Data — Government-Verified
$317,992Avg. Salary
81Filings
63+Job Titles
November 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), West Virginia University Medical Corporation pays a median H-1B salary of $290,000 — 139% above the national median of $121,514, ranking in the top 1% of 13,957 ranked H-1B sponsors. Based on 81 certified Labor Condition Applications.
Section 1
What does West Virginia University Medical Corporation pay?
West Virginia University Medical Corporation's H-1B filings show an average salary of $317,992 based on 81 certified LCA applications. Salaries range from $146,180 to $590,000.
$317,992
Average
$290,000
Median
$146,180
Minimum
$590,000
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Physician (Endocrinology) - Assistant Professor | $177,605 |
| Physician (Endocrinology) - Assistant Professor | $177,605 |
| Physician (Neonatology) - Assistant Professor | $233,122 |
| Physician (Hospital Medicine) - Assistant Professor | $260,457 |
| Physician (Pediatric Cardiac Critical Care) - Asst Prof | $238,219 |
| Physician (Pediatrics) - Assistant Professor | $162,976 |
| Physician (Interventional Cardiology) - Assistant Professor | $565,000 |
| Physician (Geriatrics) - Assistant Professor | $211,108 |
| Physician (General Internal Medicine) - Assistant Professor | $192,089 |
| Physician (Rheumatology) - Assistant Professor | $215,309 |
| Physician (General Surgery) “ Assistant Professor | $344,512 |
| Physician (Thoracic Surgery) “ Assistant Professor | $470,000 |
| Physician (Nuclear Medicine Radiology) “ Associate Professor | $406,156 |
| Physician/Medical Director, Pediatric Epileptology | $290,000 |
| Physician (Cardiothoracic Surgery) “ Assistant Professor | $520,000 |
| Physician (Noninvasive Cardiology) “ Assistant Professor | $465,000 |
| Physician (General Internal Medicine) - Assistant Professor | $204,193 |
| Physician (Rheumatology) “ (Assistant Professor) | $205,309 |
| Physician (General Internal Medicine) “ Assistant Professor | $195,441 |
| Physician (Pediatric Urology) “ Assistant Professor | $429,853 |
| Physician (Infectious Disease) - Assistant Professor | $215,858 |
| Physician (Hematology/Oncology) - Assistant Professor | $381,734 |
| Physician (Non-Invasive Cardiology) “ Assistant Professor | $400,000 |
| Physician (Orthopaedic Foot & Ankle Surgery) - Asst Prof | $484,412 |
| Physician (Neonatology) - Assistant Professor | $233,122 |
| Physician (Pediatric Anesthesiology) - Assistant Professor | $406,000 |
| Physician (Pulmonology and Critical Care Medicine)“Asst Prof | $312,055 |
| Physician (Neonatology) - Assistant Professor | $233,122 |
| Physician (Interventional Cardiology) “ Assistant Professor | $565,000 |
| Physician (Cytopathology) “ Assistant Professor | $224,000 |
| Physician (Gastrointestinal Pathology) “ Assistant Professor | $240,000 |
| Physician (Neurology) “ Asst Prof/Med Director Neurophys/EEG | $390,000 |
| Physician (Pediatric Hematology/Oncology) - Asst Professor | $146,180 |
| Physician (Hematology/Oncology) “ Assistant Professor | $590,000 |
| Physician (Non-Invasive Cardiology) “ Assistant Professor | $415,000 |
| Physician (Advanced Heart Failure) “ Assistant Professor | $408,000 |
| Physician (Non-Invasive Cardiology) “ Assistant Professor | $400,000 |
| Physician (Pediatric Cardiac Critical Care) - Assistant Prof | $258,578 |
| Physician (Pediatric Ophthalmology) - Assistant Professor | $236,735 |
| Physician (Endocrinology) “ Assistant Professor | $171,461 |
| Physician (Electrophysiology) “ Assistant Professor | $515,000 |
| Physician (Thoracic Oncology) “ Assistant Professor | $381,734 |
| Physician (Gastroenterology) “ Assistant Professor | $334,847 |
| Physician (Hospital Medicine) “ Assistant Professor | $252,401 |
| Physician (Hospital Medicine) “ Assistant Professor | $252,401 |
| Physician (Pulmonology and Crit. Care Med.) “ Assistant Prof | $303,554 |
| Physician (Pulmonology and Crit. Care Med.) “ Assistant Prof | $303,554 |
| Physician (Psychiatry)“Assoc. Prof., Med. Dir., & Dir., CSU | $298,232 |
| Physician (Geriatrics) “ Assistant Professor | $203,416 |
| Physician (General Internal Medicine) “ Assistant Professor | $183,754 |
Section 2
States with West Virginia University Medical Corporation H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.