Weill Cornell Medical College
Government-Verified H-1B Salary Data
$89,094Avg. Salary
50Filings
22+Job Titles
December 2024Last Filing
What does Weill Cornell Medical College pay?
Weill Cornell Medical College's H-1B filings show an average salary of $89,094 based on 50 certified LCA applications. Salaries range from $50,232 to $225,000.
$89,094
Average
$89,094
Median
$50,232
Minimum
$225,000
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Postdoctoral Associate | $77,250 |
| Instructor | $137,917 |
| Senior Research Assistant | $50,232 |
| Instructor | $90,000 |
| Assistant Professor | $152,852 |
| Instructor of Pharmacology in Neurological Surgery | $76,220 |
| Postdoctoral Associate | $73,000 |
| Research Associate | $69,888 |
| Postdoctoral Associate | $72,412 |
| Research Associate | $69,888 |
| Postdoctoral Associate | $80,855 |
| Assistant Professor of Physiology and Biophysics | $178,231 |
| Staff Associate | $56,500 |
| Senior Research Associate | $97,059 |
| Assistant Professor of Chemistry in Radiology | $149,350 |
| Research Associate | $74,088 |
| Postdoctoral Associate | $71,532 |
| Research Technician | $74,152 |
| Assistant Professor of Artificial Intelligence in Radiology | $185,000 |
| Clinical Trials Program Manager | $104,442 |
| Research Associate | $75,000 |
| Instructor of Neuroscience in Pediatrics | $90,000 |
| Research Associate | $80,000 |
| Postdoctoral Associate | $74,088 |
| Postdoctoral Associate | $70,000 |
| Research Associate | $86,000 |
| Research Associate | $75,000 |
| Research Associate | $85,000 |
| Research Specialist | $65,146 |
| Postdoctoral Associate | $56,368 |
| SAP Business Applications Developer | $141,244 |
| Postdoctoral Associate | $61,884 |
| Research Associate | $71,532 |
| Research Associate | $71,532 |
| Instructor | $78,779 |
| Postdoctoral Associate | $76,016 |
| Instructor in Ophthalmology | $100,200 |
| Assistant Professor of Clinical Medicine | $225,000 |
| Research Associate | $72,500 |
| Postdoctoral Associate | $80,000 |
| Postdoctoral Associate | $61,008 |
| Research Associate | $85,000 |
| Postdoctoral Associate | $62,000 |
| Research Informatics Data and Software Engineer | $86,721 |
| Web Support Specialist | $70,541 |
| Assistant Professor of Microbiology and Immunology | $106,000 |
| Identity and Access Management Engineer | $108,300 |
| Postdoctoral Associate | $61,008 |
| Postdoctoral Associate | $68,964 |
| Postdoctoral Associate | $69,000 |
States with Weill Cornell Medical College H-1B Filings
Similar Companies
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.