UBS SECURITIES LLC's H-1B filings show a median salary of $213,100 based on 10 certified LCA applications filed with the US Department of Labor. Salaries range from $114,000 to $275,000 depending on role and experience level.
Source: US Department of Labor LCA Disclosure Data. Last updated: November 2024.
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Executive Director, Global Markets - Electronic Agency 0516 (all companies) | $275,000 | 1 |
| Executive Director, Global Markets (all companies) | $275,000 | 1 |
| Director, Portfolio Manager (all companies) | $275,000 | 1 |
| Director, Global Markets - Head of Financing Quants AMER (all companies) | $190,000 | 1 |
| Director, Exotic Equity Options Trader 1386 (all companies) | $187,000 | 1 |
Individual salary filings from certified LCA applications.
| Job Title | Salary | Location | Date |
|---|---|---|---|
| Director, Global Markets - Head of Financing Quants AMER | $190,000 | New York, NY | Nov 2024 |
| Executive Director, Global Markets - Electronic Agency 0516 | $275,000 | New York, NY | Nov 2024 |
| Associate Director, Business Risk Manager 002169 | $225,000 | New York, NY | Nov 2024 |
| Director, CRB Quantitative Trader | $225,000 | New York, NY | Nov 2024 |
| Authorized Officer, Quant Analyst | $114,000 | New York, NY | Nov 2024 |
| Director, Portfolio Manager | $275,000 | New York, NY | Nov 2024 |
| Director, Exotic Equity Options Trader 1386 | $187,000 | New York, NY | Oct 2024 |
| Associate Director, Research- Americas Equity | $140,000 | New York, NY | Oct 2024 |
| Executive Director, Global Markets | $275,000 | New York, NY | Oct 2024 |
| Associate Director, Investment Banking Associate | $225,000 | New York, NY | Oct 2024 |
See all 10 salary filings, filter by role, location, and date.
Based on certified H-1B filings, UBS SECURITIES LLC hires primarily in New York, NY.
Based on 10 certified H-1B filings, the average salary at UBS SECURITIES LLC is $213,100. This data comes from official US Department of Labor filings.
Yes, UBS SECURITIES LLC is an active H-1B sponsor with 10 certified LCA filings in our database. They hire for roles including Executive Director, Global Markets - Electronic Agency 0516.
According to certified government filings, the highest paying roles at UBS SECURITIES LLC are in senior engineering and management positions, with some salaries exceeding $300,000.
Our UBS SECURITIES LLC salary data comes directly from US Department of Labor H-1B filings. Companies are legally required to report accurate salaries on these forms—lying constitutes federal fraud.
We update our UBS SECURITIES LLC salary data quarterly when the US Department of Labor releases new LCA disclosure files (January, April, July, October).
Where UBS SECURITIES LLC sponsors H-1B workers.
See how UBS SECURITIES LLC compares to other top employers.