The Trustees of Princeton University
Government-Verified H-1B Salary Data
$82,351Avg. Salary
43Filings
16+Job Titles
December 2024Last Filing
What does The Trustees of Princeton University pay?
The Trustees of Princeton University's H-1B filings show an average salary of $82,351 based on 43 certified LCA applications. Salaries range from $58,000 to $200,000.
$82,351
Average
$82,351
Median
$58,000
Minimum
$200,000
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| POSTDOCTORAL RESEARCH ASSOCIATE | $82,500 |
| Associate Research Scholar | $74,467 |
| Postdoctoral Research Associate | $67,000 |
| Postdoctoral Research Associate | $76,000 |
| Postdoctoral Research Associate | $65,000 |
| SENIOR RESEARCH SPECIALIST | $58,000 |
| Postdoctoral Research Associate | $67,000 |
| Postdoctoral Research Associate | $100,000 |
| SENIOR RESEARCH SPECIALIST | $65,000 |
| Associate Research Scholar | $85,800 |
| Postdoctoral Research Associate | $75,000 |
| POSTDOCTORAL RESEARCH FELLOW | $70,726 |
| LECTURER | $135,525 |
| Associate Research Physicist | $95,000 |
| Senior Design Engineer | $151,548 |
| Research Software Engineer II | $146,680 |
| Postdoctoral Research Associate | $67,000 |
| Postdoctoral Research Fellow | $76,925 |
| Associate Research Scholar | $72,952 |
| POSTDOCTORAL RESEARCH ASSOCIATE | $69,293 |
| POSTDOCTORAL RESEARCH ASSOCIATE | $65,000 |
| POSTDOCTORAL RESEARCH ASSOCIATE | $65,455 |
| Associate Research Scholar | $74,467 |
| Senior Research Assistant/Postdoctoral Research Associate | $63,000 |
| Postdoctoral Research Associate | $68,290 |
| Postdoctoral Research Associate | $65,000 |
| Postdoctoral Research Associate | $70,182 |
| SENIOR RESEARCH SPECIALIST | $64,500 |
| Postdoctoral Research Associate | $65,000 |
| Postdoctoral Research Associate | $70,000 |
| Associate Research Scholar | $76,000 |
| Postgraduate Research Associate | $65,000 |
| Professional Specialist | $95,588 |
| Postdoctoral Research Associate | $68,291 |
| ASSISTANT PROFESSOR | $200,000 |
| Postdoctoral Research Associate | $67,000 |
| Postdoctoral Research Associate | $65,000 |
| Research Scholar | $95,000 |
| Staff Research Physicist | $133,800 |
| Postdoctoral Research Associate | $65,993 |
| Postdoctoral Research Associate | $65,000 |
| POSTDOCTORAL RESEARCH FELLOW | $73,200 |
| Associate Research Scholar | $98,914 |
States with The Trustees of Princeton University H-1B Filings
Similar Companies
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.