SuccessFactors, Inc.
H-1B Sponsorship & Salary Data — Government-Verified
$166,606Avg. Salary
53Filings
14+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), SuccessFactors, Inc. pays a median H-1B salary of $158,760 — 31% above the national median of $121,514, ranking in the top 14% of 13,957 ranked H-1B sponsors. Based on 53 certified Labor Condition Applications.
Section 1
What does SuccessFactors, Inc. pay?
SuccessFactors, Inc.'s H-1B filings show an average salary of $166,606 based on 53 certified LCA applications. Salaries range from $116,062 to $248,409.
$166,606
Average
$158,760
Median
$116,062
Minimum
$248,409
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Development Expert | $178,591 |
| Senior Developer | $154,260 |
| Development Architect | $182,819 |
| Customer Solution Adoption Manager | $198,776 |
| Development Expert | $209,992 |
| Development Expert | $157,906 |
| Senior Developer | $158,760 |
| Senior Developer | $144,232 |
| Development Expert | $172,773 |
| Quality Specialist | $135,478 |
| Demo Solutions Senior Specialist | $137,046 |
| Quality Specialist | $135,478 |
| Senior DevOps Engineer | $159,929 |
| Developer | $175,643 |
| Senior Developer | $149,481 |
| Developer | $135,478 |
| Developer | $142,932 |
| Development Expert | $157,906 |
| Senior Quality Specialist | $140,372 |
| Senior Developer | $163,333 |
| Senior Developer | $146,238 |
| Development Expert | $163,095 |
| IT Technology Services Expert | $153,936 |
| Development Manager | $210,000 |
| Development Expert | $170,939 |
| Developer | $116,062 |
| Developer | $132,875 |
| Senior Developer | $146,102 |
| IT Technology Services Expert | $151,227 |
| Development Expert | $217,350 |
| Development Manager | $210,000 |
| Developer | $146,020 |
| Developer | $144,934 |
| IT Technology Services Expert | $151,227 |
| Senior Developer | $179,670 |
| Senior Developer | $137,558 |
| Development Manager | $196,543 |
| Product Expert | $174,848 |
| Development Expert | $238,339 |
| Development Manager | $241,948 |
| Development Architect | $200,936 |
| Senior Developer | $150,362 |
| Senior Developer | $169,360 |
| Senior Developer | $150,726 |
| Senior Solution Support Engineer | $118,987 |
| Customer Solution Adoption Sr Specialist | $163,670 |
| Development Architect | $248,409 |
| Senior Developer | $152,336 |
| Senior Developer | $155,554 |
| Developer | $158,764 |
Section 2
States with SuccessFactors, Inc. H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.