State Street Bank and Trust Company
Government-Verified H-1B Salary Data
$138,153Avg. Salary
62Filings
59+Job Titles
December 2024Last Filing
What does State Street Bank and Trust Company pay?
State Street Bank and Trust Company's H-1B filings show an average salary of $138,153 based on 62 certified LCA applications. Salaries range from $83,803 to $292,427.
$138,153
Average
$138,153
Median
$83,803
Minimum
$292,427
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| IT Business Analysis [00067155] | $136,989 |
| RBAC Full Stack Developer [00074431] | $123,656 |
| Principal Software Engineer I [00073071] | $172,744 |
| Business Analyst [00076588] | $150,000 |
| Software Engineering & Development [00073690] | $133,724 |
| Software Engineering & Development [00073767] | $133,724 |
| Software Engineering & Development [00073766] | $140,000 |
| Software Engineering & Development | $179,982 |
| Software Engineering & Development | $133,724 |
| Infrastructure Operations [00075570] | $133,724 |
| Application Development & Support [00076390] | $133,724 |
| Infrastructure Engineering [00074050] | $172,744 |
| Product Specialist [00076110] | $96,616 |
| Systems Analyst [00076112] | $96,616 |
| Software Engineering & Development [00075643] | $107,037 |
| Senior Automation Engineer II [00073072] | $139,402 |
| Team Lead, Engineering [00073794] | $172,744 |
| Software Engineering & Development [00073770] | $127,898 |
| Software Engineering & Development | $179,982 |
| Senior Network Engineer [00074049] | $120,500 |
| Principal Software Engineer I [00072890] | $172,744 |
| Treasury-Head of Internal Liquidity Stress Testing 00075461 | $292,427 |
| Operations Lead-Application, Infrastructure & Service Mgmt | $140,317 |
| Alpha Product Specialist [00073792] | $121,007 |
| Senior QA Analyst II [00070115] | $139,402 |
| Senior Cloud Network Engineer [00074873] | $176,738 |
| Software Test Automation Engineer [00074973] | $121,007 |
| Software Engineering & Development [00073772] | $140,000 |
| Product Specialist, Technical Support [00072251] | $121,007 |
| Software Engineering & Development [00073774] | $133,724 |
| Foreign Exchange [00073793] | $157,394 |
| Software Engineering & Development [00073532] | $133,724 |
| Finance Regulatory Reporting [00072687] | $144,200 |
| Senior Software Engineer II [00072888] | $172,744 |
| SaaS IAM Engineer [00074047] | $136,136 |
| Principal Software Engineer I [00072875] | $172,744 |
| Product Specialist, Technical Support [00072251] | $121,007 |
| Senior Business Analyst [00074432] | $100,547 |
| Software Engineering & Development [00074877] | $133,724 |
| Senior Quality Assurance [00074528] | $121,007 |
| Software Engineering & Development [00067501] | $133,724 |
| Data Analyst/BI Engineer [00073796] | $105,000 |
| Senior Business Analyst - Collateral Management [00074134] | $153,046 |
| Software Engineering & Development [00073969] | $133,724 |
| Senior Product Specialist II [00070112] | $139,402 |
| Software Engineering & Development [00074270] | $133,724 |
| Quantitative Risk [00074317] | $132,371 |
| Procurement & Sourcing [00071574] | $134,098 |
| Software Engineering & Development [00073781] | $133,724 |
| Artificial Intelligence & Machine Learning [00070396] | $128,639 |
States with State Street Bank and Trust Company H-1B Filings
Similar Companies
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.