Software Engineer 3
H-1B Salary Data · 472 certified filings
$152,516Avg. Salary
$105,435Minimum
$201,909Maximum
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the average H-1B salary for Software Engineer 3 is $152,516 — 26% above the national median H-1B salary of $121,514. Based on 472 certified filings across all employers.
Section 1
What is the average H-1B salary for Software Engineer 3?
The average H-1B salary for Software Engineer 3 is $152,516 based on 472 certified filings with the US Department of Labor. Salaries range from $105,435 to $201,909.
$152,516
Average
$105,435
Minimum
$201,909
Maximum
472
Filings
Top Companies Hiring Software Engineer 3
| Company | Avg. Salary | Filings |
|---|---|---|
| PayPal, Inc. | $156,289 | 141 |
| eBay Inc. | $165,591 | 123 |
| CAPGEMINI AMERICA INC | $142,394 | 92 |
| Asurion, LLC | $153,991 | 39 |
| ASML US, LLC | $130,179 | 19 |
| CWC Travel, Inc. | $142,685 | 7 |
| PayPal Data Services, Inc. | $143,892 | 4 |
| PUBLIC PARTNERSHIPS LLC | $124,718 | 4 |
| Finix Payments, Inc. | $193,333 | 3 |
| QuickBase, Inc. | $130,421 | 3 |
| Bill Me Later, Inc. | $147,200 | 3 |
| DENSO International America, Inc. | $147,043 | 3 |
| Experis US, LLC | $112,611 | 3 |
Section 2
Software Engineer 3 Salaries by City
| City | Avg. Salary | Filings |
|---|---|---|
| San Francisco, CA | $174,808 | 10 |
| Bellevue, WA | $168,834 | 18 |
| San Jose, CA | $168,352 | 157 |
| New York, NY | $157,596 | 7 |
| Sterling, VA | $154,127 | 15 |
| Nashville, TN | $151,446 | 22 |
| Portland, OR | $150,163 | 10 |
| Issaquah, WA | $141,966 | 6 |
| Austin, TX | $141,772 | 41 |
| Atlanta, GA | $140,000 | 5 |
| Chicago, IL | $139,209 | 17 |
| San Diego, CA | $130,944 | 7 |
| Scottsdale, AZ | $129,194 | 7 |
| Wilton, CT | $123,052 | 10 |
| Charlotte, NC | $113,326 | 5 |
Related Roles
Production Engineer ($169,167)
Data Engineer Senior ($149,108)
Security Industry Specialist Iii ($152,664)
Production Services Engineer ($169,684)
Electrical Engineer I ($86,102)
Distinguished Engineer ($236,894)
Engineer Ii ($112,284)
Staff Systems Test Engineer ($149,648)
Systems Administrator ($98,238)
Architect I ($103,675)
Section 3
Pay for this role varies by DOL wage level — see the H-1B wage levels I–IV explained with prevailing wage data per level.
Source: US Department of Labor LCA Disclosure Data. Category: Engineering. Updated: Q1 FY2025.