Senior Machine Learning Engineer
H-1B Salary Data · 361 certified filings
$194,431Avg. Salary
$98,821Minimum
$832,000Maximum
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the average H-1B salary for Senior Machine Learning Engineer is $194,431 — 60% above the national median H-1B salary of $121,514. Based on 361 certified filings across all employers.
Section 1
What is the average H-1B salary for Senior Machine Learning Engineer?
The average H-1B salary for Senior Machine Learning Engineer is $194,431 based on 361 certified filings with the US Department of Labor. Salaries range from $98,821 to $832,000.
$194,431
Average
$98,821
Minimum
$832,000
Maximum
361
Filings
Top Companies Hiring Senior Machine Learning Engineer
| Company | Avg. Salary | Filings |
|---|---|---|
| Qualcomm Technologies, Inc. | $147,923 | 37 |
| Atlassian US, Inc. | $216,317 | 18 |
| Maplebear Inc. | $220,769 | 13 |
| Roblox Corporation | $263,753 | 11 |
| AIRBNB, INC. | $190,400 | 10 |
| SPOTIFY USA, INC. | $260,384 | 7 |
| ServiceNow, Inc. | $183,882 | 7 |
| TORC Robotics, Inc. | $323,433 | 6 |
| Pinterest, Inc. | $203,056 | 6 |
| ByteDance Inc. | $265,064 | 6 |
| Xmotors.Ai, Inc. | $251,880 | 5 |
| Unity Technologies SF | $225,000 | 5 |
| Zillow, Inc. | $197,335 | 5 |
| WarnerMedia Services, LLC | $201,242 | 5 |
| Woven by Toyota, U.S., Inc. | $227,000 | 5 |
Section 2
Senior Machine Learning Engineer Salaries by City
| City | Avg. Salary | Filings |
|---|---|---|
| San Mateo, CA | $243,770 | 16 |
| Palo Alto, CA | $230,455 | 10 |
| Sunnyvale, CA | $215,277 | 10 |
| Mountain View, CA | $214,329 | 19 |
| Menlo Park, CA | $213,141 | 5 |
| San Jose, CA | $212,782 | 15 |
| Redwood City, CA | $208,473 | 6 |
| San Francisco, CA | $207,323 | 36 |
| New York, NY | $202,136 | 23 |
| Santa Clara, CA | $200,672 | 22 |
| Seattle, WA | $199,297 | 16 |
| Bellevue, WA | $198,726 | 14 |
| Milpitas, CA | $192,573 | 5 |
| Jersey City, NJ | $178,852 | 5 |
| Austin, TX | $161,063 | 10 |
Related Roles
Network Administrator ($88,421)
Azure Data Engineer ($99,508)
Developer Analyst IT ($123,363)
Software Engineer (4) ($167,455)
Test R&D Engineer ($113,643)
Programmer Analyst Specialist ($133,300)
Design Engineer Ii ($89,800)
Specialist - Data Engineering ($99,284)
System Development Engineer Iii ($169,257)
Customer Quality Engineer ($95,153)
Section 3
Pay for this role varies by DOL wage level — see the H-1B wage levels I–IV explained with prevailing wage data per level.
Source: US Department of Labor LCA Disclosure Data. Category: Engineering. Updated: Q1 FY2025.