Senior Associate
H-1B Salary Data · 987 certified filings
$142,642Avg. Salary
$48,668Minimum
$600,000Maximum
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the average H-1B salary for Senior Associate is $142,642 — 17% above the national median H-1B salary of $121,514. Based on 987 certified filings across all employers.
Section 1
What is the average H-1B salary for Senior Associate?
The average H-1B salary for Senior Associate is $142,642 based on 987 certified filings with the US Department of Labor. Salaries range from $48,668 to $600,000.
$142,642
Average
$48,668
Minimum
$600,000
Maximum
987
Filings
Top Companies Hiring Senior Associate
| Company | Avg. Salary | Filings |
|---|---|---|
| PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | $151,752 | 311 |
| KPMG LLP | $110,628 | 99 |
| PwC US Tax LLP | $126,551 | 56 |
| PRICEWATERHOUSECOOPERS LLP | $122,112 | 47 |
| PwC US Consulting LLP | $146,902 | 41 |
| New York Life Insurance Company | $131,300 | 35 |
| TheMathCompany, Inc. | $93,552 | 20 |
| Standish Management US LLC | $82,707 | 18 |
| PwC US Business Advisory LLP | $144,647 | 17 |
| ROCKY MOUNTAIN INSTITUTE, INC. | $86,715 | 11 |
| KMK CONSULTING, INC. | $111,524 | 10 |
| CITADEL AMERICAS SERVICES LLC | $138,000 | 10 |
| WILLIS TOWERS WATSON US LLC | $131,474 | 10 |
| PwC US Group LLP | $139,337 | 8 |
| The Siegfried Group LLP | $93,750 | 8 |
Section 2
Senior Associate Salaries by City
| City | Avg. Salary | Filings |
|---|---|---|
| Miami, FL | $194,949 | 15 |
| Denver, CO | $165,460 | 10 |
| New York, NY | $160,011 | 249 |
| Florham Park, NJ | $156,266 | 15 |
| San Francisco, CA | $151,984 | 36 |
| Washington, DC | $148,215 | 41 |
| Houston, TX | $147,743 | 32 |
| Seattle, WA | $147,102 | 28 |
| Austin, TX | $145,948 | 14 |
| Cambridge, MA | $145,800 | 5 |
| Pittsburgh, PA | $143,666 | 6 |
| San Jose, CA | $143,291 | 24 |
| Chicago, IL | $138,206 | 79 |
| Lebanon, NJ | $136,625 | 8 |
| Los Angeles, CA | $135,874 | 37 |
Related Roles
Network And Systems Administrator ($102,221)
Research Engineer Ii ($91,344)
Research Scientist Iii ($138,386)
Staff Cellular Technologies Engineer ($151,677)
Software Engineer Iv ($142,097)
Associate, Security Engineer Iii ($143,406)
Staff Architect ($140,516)
Sr. Developer, IT Applications ($108,268)
Specialist I - Software Engineering ($117,159)
Staff Electrical Engineer ($130,731)
Section 3
Pay for this role varies by DOL wage level — see the H-1B wage levels I–IV explained with prevailing wage data per level.
Source: US Department of Labor LCA Disclosure Data. Category: Engineering. Updated: Q1 FY2025.