Research Scientist
H-1B Salary Data · 281 certified filings
$143,791Avg. Salary
$50,149Minimum
$880,056Maximum
What is the average H-1B salary for Research Scientist?
The average H-1B salary for Research Scientist is $143,791 based on 281 certified filings with the US Department of Labor. Salaries range from $50,149 to $880,056.
$143,791
Average
$50,149
Minimum
$880,056
Maximum
281
Filings
Top Companies Hiring Research Scientist
| Company | Avg. Salary | Filings |
|---|---|---|
| Meta Platforms, Inc | $217,987 | 69 |
| Massachusetts Institute of Technology | $142,332 | 16 |
| Google LLC | $218,340 | 14 |
| ByteDance Inc. | $181,089 | 9 |
| The University of Texas M.D. Anderson Cancer Center | $74,780 | 8 |
| The Ohio State University | $86,098 | 8 |
| NYU Grossman School of Medicine | $84,172 | 7 |
| NVIDIA Corporation | $215,032 | 6 |
| The University of Virginia | $70,640 | 5 |
| Brigham and Women's Hospital | $73,675 | 4 |
| Purdue University | $84,137 | 4 |
| TRUSTEES OF BOSTON UNIVERSITY | $75,993 | 4 |
| RESEARCH FOUNDATION OF SUNY AT BUFFALO | $63,944 | 3 |
| University of Texas Health Science Center at San Antonio | $66,505 | 3 |
| Waymo LLC | $242,333 | 3 |
Research Scientist Salaries by City
| City | Avg. Salary | Filings |
|---|---|---|
| Mountain View, CA | $236,253 | 11 |
| San Jose, CA | $229,651 | 5 |
| Santa Clara, CA | $224,086 | 7 |
| Sunnyvale, CA | $223,396 | 9 |
| Menlo Park, CA | $219,352 | 36 |
| Bellevue, WA | $202,122 | 17 |
| New York, NY | $145,422 | 15 |
| Cambridge, MA | $143,009 | 24 |
| Pittsburgh, PA | $136,098 | 5 |
| Austin, TX | $97,100 | 5 |
| Columbus, OH | $83,431 | 10 |
| BOSTON, MA | $82,115 | 10 |
| Houston, TX | $76,899 | 11 |
| Charlottesville, VA | $70,640 | 5 |
Related Roles
Mechanical Engineer Ii ($96,313)
Senior Manager, Data Science ($161,866)
Software Quality Assurance Engineer ($99,932)
Reliability Engineering ($180,133)
Program Manager-Proddev ($133,416)
Principal Data Engineer ($169,707)
Business Intelligence Engineer Ii ($128,744)
Control Systems Engineer ($98,966)
Senior Manager, Digital Product Management ($154,377)
Fullstack Developer ($102,362)
Source: US Department of Labor LCA Disclosure Data. Category: Engineering. Updated: Q1 FY2025.