Mechanical Engineer
H-1B Salary Data · 1,320 certified filings
$95,712Avg. Salary
$43,181Minimum
$576,000Maximum
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the average H-1B salary for Mechanical Engineer is $95,712 — 21% below the national median H-1B salary of $121,514. Based on 1,320 certified filings across all employers.
Section 1
What is the average H-1B salary for Mechanical Engineer?
The average H-1B salary for Mechanical Engineer is $95,712 based on 1,320 certified filings with the US Department of Labor. Salaries range from $43,181 to $576,000.
$95,712
Average
$43,181
Minimum
$576,000
Maximum
1,320
Filings
Top Companies Hiring Mechanical Engineer
| Company | Avg. Salary | Filings |
|---|---|---|
| L&T Technology Services Limited | $93,612 | 80 |
| Engineering Technology Associates, Inc. | $91,176 | 38 |
| TECH MAHINDRA (AMERICAS), INC | $92,597 | 36 |
| Caresoft Technologies Inc | $88,211 | 33 |
| Applied Materials, Inc. | $151,750 | 22 |
| Caresoft Global Technologies Inc | $83,311 | 20 |
| Alten Technology USA, Inc. | $85,110 | 18 |
| CORE TECH CONSTRUCTION CORPORATION | $64,389 | 17 |
| Lam Research Corporation | $137,489 | 16 |
| Tata Technologies, Inc. | $91,399 | 13 |
| CREATIVE SYNERGIES GROUP, LLC., | $86,108 | 12 |
| Taurus Industrial Group, LLC. | $82,875 | 11 |
| ONWARD TECHNOLOGIES, INC | $81,924 | 11 |
| SOURCE ENGINEERING SERVICES | $108,585 | 11 |
| NYX LLC | $87,532 | 9 |
Section 2
Mechanical Engineer Salaries by City
| City | Avg. Salary | Filings |
|---|---|---|
| Mountain View, CA | $163,569 | 7 |
| Palo Alto, CA | $156,943 | 5 |
| Sunnyvale, CA | $153,752 | 18 |
| Santa Clara, CA | $151,891 | 29 |
| San Francisco, CA | $143,378 | 7 |
| Cupertino, CA | $139,921 | 5 |
| San Jose, CA | $134,081 | 16 |
| Milpitas, CA | $128,600 | 5 |
| Fremont, CA | $128,475 | 22 |
| Newark, CA | $124,094 | 5 |
| Cambridge, MA | $113,475 | 6 |
| Seattle, WA | $113,194 | 6 |
| San Diego, CA | $112,993 | 15 |
| Wilton, CT | $111,878 | 7 |
| Sugar Land, TX | $107,741 | 9 |
Related Roles
Senior System Engineering ($152,198)
System Engineer ($106,102)
Sr. DevOps Engineer ($130,737)
Distinguished Engineer ($236,894)
Software Engineer Specialist ($139,255)
It Analyst 2 ($118,048)
Product Manager Iii - Tech ($177,539)
Expert Application Engineer ($154,761)
Senior Project Manager ($133,620)
Forward Deployed Engineer ($159,127)
Section 3
Pay for this role varies by DOL wage level — see the H-1B wage levels I–IV explained with prevailing wage data per level.
Source: US Department of Labor LCA Disclosure Data. Category: Engineering. Updated: Q1 FY2025.