Java Full Stack Developer
H-1B Salary Data · 358 certified filings
$101,030Avg. Salary
$52,333Minimum
$153,920Maximum
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the average H-1B salary for Java Full Stack Developer is $101,030 — 17% below the national median H-1B salary of $121,514. Based on 358 certified filings across all employers.
Section 1
What is the average H-1B salary for Java Full Stack Developer?
The average H-1B salary for Java Full Stack Developer is $101,030 based on 358 certified filings with the US Department of Labor. Salaries range from $52,333 to $153,920.
$101,030
Average
$52,333
Minimum
$153,920
Maximum
358
Filings
Top Companies Hiring Java Full Stack Developer
| Company | Avg. Salary | Filings |
|---|---|---|
| BRIDGE FLAIR LLC | $96,777 | 8 |
| E-GIANTS TECHNOLOGIES LLC | $107,479 | 7 |
| INTELIROUTE TECHNOLOGIES LLC | $109,538 | 7 |
| Kingston Technologies Inc | $95,292 | 7 |
| Conflux Systems Inc | $90,245 | 6 |
| SmartDW Inc | $103,321 | 6 |
| VIACORE TECHNOLOGIES INC | $83,554 | 6 |
| MANKIND AMERICA LLC | $77,654 | 5 |
| Tek Leaders Inc | $84,400 | 5 |
| SVATS, Inc | $110,312 | 4 |
| HAN IT STAFFING INC. | $124,800 | 4 |
| ADVITHRI TECHNOLOGIES LLC | $85,867 | 4 |
| V-Soft Consulting Group, INC | $100,000 | 4 |
| IMR SOFT, LLC. | $97,000 | 3 |
| Divit Technologies, Inc. | $125,000 | 3 |
Section 2
Java Full Stack Developer Salaries by City
| City | Avg. Salary | Filings |
|---|---|---|
| Iselin, NJ | $125,366 | 6 |
| Jersey City, NJ | $116,185 | 5 |
| Linthicum Heights, MD | $115,927 | 6 |
| Mclean, VA | $114,307 | 12 |
| Wilmington, DE | $107,657 | 6 |
| Charlotte, NC | $104,964 | 16 |
| Phoenix, AZ | $104,780 | 6 |
| Fort Worth, TX | $103,240 | 8 |
| Plano, TX | $101,691 | 26 |
| Irving, TX | $100,870 | 23 |
| Columbus, OH | $99,963 | 6 |
| Chicago, IL | $97,898 | 5 |
| Austin, TX | $96,294 | 14 |
| Lake Mary, FL | $95,815 | 5 |
| Alpharetta, GA | $95,710 | 12 |
Related Roles
Application Analyst ($73,293)
Senior Designer ($99,090)
Software Architect ($137,125)
Staff Engineer - Java ($194,661)
Data Scientist ($131,516)
Senior Full Stack Developer ($133,456)
Vice President, Information Technology ($193,144)
Applications Development Tech Lead Analyst ($157,120)
AWS PYTHON DEVELOPER ($110,299)
Vice President; Infrastructure Engineer II ($146,075)
Section 3
Pay for this role varies by DOL wage level — see the H-1B wage levels I–IV explained with prevailing wage data per level.
Source: US Department of Labor LCA Disclosure Data. Category: Engineering. Updated: Q1 FY2025.