Devops Engineer
H-1B Salary Data · 1,565 certified filings
$107,947Avg. Salary
$47,500Minimum
$988,416Maximum
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the average H-1B salary for Devops Engineer is $107,947 — 11% below the national median H-1B salary of $121,514. Based on 1,565 certified filings across all employers.
Section 1
What is the average H-1B salary for Devops Engineer?
The average H-1B salary for Devops Engineer is $107,947 based on 1,565 certified filings with the US Department of Labor. Salaries range from $47,500 to $988,416.
$107,947
Average
$47,500
Minimum
$988,416
Maximum
1,565
Filings
Top Companies Hiring Devops Engineer
| Company | Avg. Salary | Filings |
|---|---|---|
| Amalgam Technologies Inc | $96,242 | 31 |
| CGI Technologies and Solutions Inc. | $125,883 | 28 |
| BRILLIUS TECHNOLOGIES INC. | $105,585 | 13 |
| ICE Mortgage Technology, Inc. | $86,266 | 12 |
| Ancile Inc | $71,860 | 11 |
| Beaconbold Inc. | $101,926 | 10 |
| ORIGIN HUBS INC | $98,845 | 10 |
| TECHNUMEN INC | $106,061 | 10 |
| Charter Communications, Inc. | $107,606 | 9 |
| CLOUD DATA LLC | $100,919 | 8 |
| CNET GLOBAL SOLUTIONS, INC | $117,262 | 8 |
| JNIT Technologies Inc | $106,365 | 7 |
| Cloud Data Systems Inc | $107,975 | 7 |
| VISTA APPLIED SOLUTIONS GROUP INC | $110,046 | 7 |
| Elite IT Technologies LLC | $93,714 | 7 |
Section 2
Devops Engineer Salaries by City
| City | Avg. Salary | Filings |
|---|---|---|
| San Ramon, CA | $146,257 | 5 |
| San Jose, CA | $144,952 | 8 |
| Palo Alto, CA | $143,768 | 7 |
| Costa Mesa, CA | $139,877 | 5 |
| Sunnyvale, CA | $138,454 | 9 |
| Chicago, IL | $137,289 | 39 |
| Reston, VA | $124,831 | 9 |
| Vancouver, WA | $123,426 | 5 |
| Sacramento, CA | $120,720 | 8 |
| Round Rock, TX | $119,860 | 5 |
| Herndon, VA | $119,461 | 8 |
| Bellevue, WA | $118,687 | 12 |
| Monroe Township, NJ | $117,931 | 5 |
| Coppell, TX | $116,691 | 11 |
| Aldie, VA | $116,169 | 5 |
Related Roles
Senior Support Engineer ($132,701)
Data Engineer Iii ($154,295)
Data Scientist Lead ($137,313)
Engineer Lead ($152,307)
Manager, Quality Engineering ($158,787)
Automation Test Engineer ($92,591)
Silicon Engineering ($184,939)
Senior Product Analyst ($124,312)
Associate Data Scientist ($101,964)
Senior Systems/Software Engineer ($165,172)
Section 3
Pay for this role varies by DOL wage level — see the H-1B wage levels I–IV explained with prevailing wage data per level.
Source: US Department of Labor LCA Disclosure Data. Category: Engineering. Updated: Q1 FY2025.