Application Developer
H-1B Salary Data · 1,240 certified filings
$109,435Avg. Salary
$60,000Minimum
$215,000Maximum
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the average H-1B salary for Application Developer is $109,435 — 10% below the national median H-1B salary of $121,514. Based on 1,240 certified filings across all employers.
Section 1
What is the average H-1B salary for Application Developer?
The average H-1B salary for Application Developer is $109,435 based on 1,240 certified filings with the US Department of Labor. Salaries range from $60,000 to $215,000.
$109,435
Average
$60,000
Minimum
$215,000
Maximum
1,240
Filings
Top Companies Hiring Application Developer
| Company | Avg. Salary | Filings |
|---|---|---|
| IBM Corporation | $110,191 | 551 |
| ADP Technology Services, Inc. | $104,029 | 44 |
| ASTIR IT SOLUTIONS, INC | $101,892 | 28 |
| Itek Info Inc | $122,750 | 20 |
| ASTIR TECHNOLOGIES, LLC | $94,250 | 12 |
| Munich Re America Services, Inc. | $131,822 | 12 |
| MindQ, Inc. | $106,256 | 10 |
| CEREBRA CONSULTING INC. | $105,000 | 10 |
| ATOS SYNTEL INC | $118,685 | 9 |
| ASTIR SERVICES LLC | $114,187 | 8 |
| SAIKA TECHNOLOGIES INC | $107,728 | 8 |
| Cira Tek Inc | $84,227 | 8 |
| Barclays Services Corp. | $188,905 | 8 |
| FEI.COM, Inc. | $114,752 | 7 |
| SAGE IT INC | $102,668 | 7 |
Section 2
Application Developer Salaries by City
| City | Avg. Salary | Filings |
|---|---|---|
| Paramus, NJ | $162,836 | 8 |
| Sunnyvale, CA | $151,967 | 7 |
| Whippany, NJ | $143,962 | 14 |
| San Jose, CA | $139,477 | 5 |
| Bothell, WA | $134,296 | 11 |
| Tempe, AZ | $132,347 | 12 |
| Washington, DC | $127,156 | 5 |
| New York, NY | $125,266 | 17 |
| Amelia, OH | $123,971 | 5 |
| Dublin, OH | $123,783 | 5 |
| Middletown, NJ | $123,584 | 11 |
| Newark, NJ | $120,349 | 17 |
| Quincy, MA | $119,719 | 6 |
| Coppell, TX | $118,224 | 19 |
| Phoenix, AZ | $116,273 | 21 |
Related Roles
Architectural Associate ($72,106)
Business Analyst I ($83,448)
Vice President; Senior Engineer ($168,377)
Development Manager ($157,354)
Technical Project Lead ($115,379)
Sr. QA Engineer ($118,822)
Specialist - Architecture ($109,484)
Business Intelligence Architect ($140,490)
Sr. Business Intelligence Developer ($114,758)
Principal Manufacturing Engineer ($127,024)
Section 3
Pay for this role varies by DOL wage level — see the H-1B wage levels I–IV explained with prevailing wage data per level.
Source: US Department of Labor LCA Disclosure Data. Category: Engineering. Updated: Q1 FY2025.