PSKW, LLC's H-1B filings show a median salary of $125,753 based on 9 certified LCA applications filed with the US Department of Labor. Salaries range from $95,713 to $165,070 depending on role and experience level.
Source: US Department of Labor LCA Disclosure Data. Last updated: December 2024.
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Engineer, Application Development (all companies) | $114,842 | 4 |
| Engineer, Cloud Engineering (all companies) | $134,461 | 2 |
| Senior Manager, Product Management (all companies) | $135,000 | 1 |
| Manager, Application Development (all companies) | $165,070 | 1 |
| Application Developer (all companies) | $103,418 | 1 |
Individual salary filings from certified LCA applications.
| Job Title | Salary | Location | Date |
|---|---|---|---|
| Engineer, Application Development | $120,000 | Charlotte, NC | Dec 2024 |
| Engineer, Application Development | $120,000 | Charlotte, NC | Dec 2024 |
| Application Developer | $103,418 | Whippany, NJ | Nov 2024 |
| Manager, Application Development | $165,070 | Fort Worth, TX | Nov 2024 |
| Engineer, Cloud Engineering | $130,322 | Whippany, NJ | Nov 2024 |
| Engineer, Application Development | $123,656 | Whippany, NJ | Nov 2024 |
| Engineer, Cloud Engineering | $138,600 | Whippany, NJ | Oct 2024 |
| Engineer, Application Development | $95,713 | Pittsburgh, PA | Oct 2024 |
| Senior Manager, Product Management | $135,000 | North Grafton, MA | Oct 2024 |
See all 9 salary filings, filter by role, location, and date.
Based on certified H-1B filings, PSKW, LLC hires primarily in Whippany, NJ.
Based on 9 certified H-1B filings, the average salary at PSKW, LLC is $125,753. This data comes from official US Department of Labor filings.
Yes, PSKW, LLC is an active H-1B sponsor with 9 certified LCA filings in our database. They hire for roles including Engineer, Application Development.
According to certified government filings, the highest paying roles at PSKW, LLC are in senior engineering and management positions, with some salaries exceeding $300,000.
Our PSKW, LLC salary data comes directly from US Department of Labor H-1B filings. Companies are legally required to report accurate salaries on these forms—lying constitutes federal fraud.
We update our PSKW, LLC salary data quarterly when the US Department of Labor releases new LCA disclosure files (January, April, July, October).
Where PSKW, LLC sponsors H-1B workers.
See how PSKW, LLC compares to other top employers.