Progress Software
H-1B Sponsorship & Salary Data — Government-Verified
$150,914Avg. Salary
45Filings
21+Job Titles
November 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), Progress Software pays a median H-1B salary of $157,003 — 29% above the national median of $121,514, ranking in the top 14% of 13,957 ranked H-1B sponsors. Based on 45 certified Labor Condition Applications.
Section 1
What does Progress Software pay?
Progress Software's H-1B filings show an average salary of $150,914 based on 45 certified LCA applications. Salaries range from $80,000 to $213,273.
$150,914
Average
$157,003
Median
$80,000
Minimum
$213,273
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Software Engineer, Principal | $192,481 |
| Software Engineer, Senior | $160,000 |
| Principal Information Developer | $162,700 |
| QA Engineer, Senior | $157,438 |
| Technical Support Engineer, Senior | $160,222 |
| Technical Support Engineer, Senior | $152,028 |
| Software Engineer, Principal | $170,208 |
| Software Engineer, Senior (Team Lead) | $106,126 |
| Software Engineer, Principal | $192,481 |
| Software Engineer, Senior (Team Lead) | $106,126 |
| Software Engineer, Principal | $178,800 |
| Software Engineer, Senior (Team Lead) | $106,126 |
| Technical Support Engineer, Senior | $147,290 |
| Software Engineer, Senior | $160,000 |
| Senior Manager, Software Engineering | $185,325 |
| Software Engineer II | $143,000 |
| Software Engineer, Senior | $162,740 |
| Escalation Engineer | $92,004 |
| Senior Software Engineer | $169,107 |
| Business Systems Analyst II | $89,000 |
| Software Engineer, Principal | $174,636 |
| Data Science Engineer, Senior | $168,300 |
| Tax Accountant II | $80,000 |
| Senior Software Engineer, Administrator Experiences | $162,400 |
| Product Security Engineer, Senior | $160,000 |
| Senior Data Engineer | $130,540 |
| Senior Data Engineer | $134,000 |
| Senior Data Science Engineer | $168,300 |
| Software Engineer, Senior | $148,221 |
| Senior Product Manager, Document Management, ShareFile | $147,900 |
| DevOps Engineer, Senior | $154,877 |
| Manager, Software Engineering | $180,279 |
| Software Engineer II | $133,798 |
| Manager, Software Engineering | $213,273 |
| Software Engineer, Principal | $192,307 |
| Software Engineer II | $128,989 |
| Software Engineer, Senior | $147,431 |
| Software Engineer II | $128,165 |
| Software Engineer, Principal | $185,541 |
| Software Engineer II | $132,230 |
| Software Engineer, Senior | $157,003 |
| Software Engineer II | $130,507 |
| Software Engineer II | $128,989 |
| Software Engineer, Senior | $165,857 |
| Director, Quality Engineering | $144,402 |
Section 2
States with Progress Software H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.