Prevailing Wage in Wisconsin
H-1B wage levels and prevailing wages from 4,255 certified filings in Wisconsin
$87,431Median Prevailing Wage
$117,185Avg. Actual Salary
+27%Salary vs Prevailing Wage
4,255Filings
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the median H-1B prevailing wage in Wisconsin is $87,431 across 4,255 certified filings, with actual salaries averaging 27% above the wage floor.
Wage Levels in Wisconsin
| Level | Filings | Median Prevailing Wage |
|---|---|---|
| Level I | 1,020 | $63,648 |
| Level II | 1,517 | $83,075 |
| Level III | 823 | $100,173 |
| Level IV | 663 | $118,893 |
Wage levels reflect experience and responsibility: Level I is entry level (17th percentile of the local wage distribution), Level IV is fully competent (67th percentile). See the national prevailing wage guide for full definitions.
Top H-1B Roles in Wisconsin: Salary vs Prevailing Wage
| Job Title | Filings | Avg. Prevailing Wage | Avg. Actual Salary |
|---|---|---|---|
| Assistant Professor | 228 | $84,063 | $185,636 |
| Software Engineer | 151 | $92,320 | $101,540 |
| Software Developer | 148 | $93,443 | $99,778 |
| Senior Software Engineer | 71 | $116,747 | $132,057 |
| Scientist I | 49 | $61,990 | $69,190 |
| Architect | 40 | $74,102 | $76,709 |
| Research Associate-Postdegree Trainee | 38 | $54,653 | $63,217 |
| Manager JC50 - Computer Systems Engineers/Architects | 32 | $83,578 | $84,861 |
| Senior Engineer | 31 | $100,251 | $125,281 |
| Physical Therapist | 25 | $75,496 | $75,797 |
More H-1B data for Wisconsin: salaries by city and employer · prevailing wage guide · all sponsor companies