Prevailing Wage in Pennsylvania
H-1B wage levels and prevailing wages from 16,382 certified filings in Pennsylvania
$93,067Median Prevailing Wage
$116,299Avg. Actual Salary
+20%Salary vs Prevailing Wage
16,382Filings
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the median H-1B prevailing wage in Pennsylvania is $93,067 across 16,382 certified filings, with actual salaries averaging 20% above the wage floor.
Wage Levels in Pennsylvania
| Level | Filings | Median Prevailing Wage |
|---|---|---|
| Level I | 3,698 | $65,187 |
| Level II | 6,182 | $90,854 |
| Level III | 2,761 | $109,949 |
| Level IV | 2,776 | $131,581 |
Wage levels reflect experience and responsibility: Level I is entry level (17th percentile of the local wage distribution), Level IV is fully competent (67th percentile). See the national prevailing wage guide for full definitions.
Top H-1B Roles in Pennsylvania: Salary vs Prevailing Wage
| Job Title | Filings | Avg. Prevailing Wage | Avg. Actual Salary |
|---|---|---|---|
| Software Developer | 722 | $98,431 | $102,939 |
| SOFTWARE ENGINEER | 515 | $95,933 | $108,067 |
| Assistant Professor | 195 | $62,449 | $121,272 |
| Senior Consultant | 161 | $97,019 | $108,015 |
| Architect | 143 | $89,494 | $91,235 |
| Senior Software Engineer | 128 | $121,797 | $135,765 |
| Data Engineer | 118 | $93,319 | $98,212 |
| Manager JC50 - Computer Systems Engineers/Architects | 111 | $110,404 | $111,461 |
| Research Associate | 108 | $64,947 | $74,107 |
| Business Analyst | 103 | $80,902 | $85,510 |
More H-1B data for Pennsylvania: salaries by city and employer · prevailing wage guide · all sponsor companies