Prevailing Wage in Northern Mariana Islands
H-1B wage levels and prevailing wages from 146 certified filings in Northern Mariana Islands
$41,309Median Prevailing Wage
$56,501Avg. Actual Salary
+11%Salary vs Prevailing Wage
146Filings
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the median H-1B prevailing wage in Northern Mariana Islands is $41,309 across 146 certified filings, with actual salaries averaging 11% above the wage floor.
Wage Levels in Northern Mariana Islands
| Level | Filings | Median Prevailing Wage |
|---|---|---|
| Level I | 20 | $47,445 |
| Level II | 13 | $55,182 |
| Level III | 7 | $63,981 |
| Level IV | 2 | $55,141 |
Wage levels reflect experience and responsibility: Level I is entry level (17th percentile of the local wage distribution), Level IV is fully competent (67th percentile). See the national prevailing wage guide for full definitions.
Top H-1B Roles in Northern Mariana Islands: Salary vs Prevailing Wage
| Job Title | Filings | Avg. Prevailing Wage | Avg. Actual Salary |
|---|---|---|---|
| ACCOUNTANT | 22 | $35,703 | $36,153 |
| Elementary School Teacher | 8 | $34,177 | $34,180 |
| CIVIL ENGINEER | 6 | $57,526 | $59,918 |
| ELECTRICAL ENGINEER | 4 | $52,655 | $57,923 |
| Middle School Teacher | 3 | $34,672 | $34,679 |
| Physical Therapist | 2 | $75,088 | $75,088 |
| MECHANICAL ENGINEER | 2 | $57,002 | $57,626 |
| Marketing Manager | 2 | $44,782 | $44,782 |
| Engineer/Civil | 2 | $53,622 | $56,171 |
| Emergency Room Nurse | 2 | $47,362 | $47,362 |
More H-1B data for Northern Mariana Islands: salaries by city and employer · prevailing wage guide · all sponsor companies