Prevailing Wage in New York
H-1B wage levels and prevailing wages from 51,811 certified filings in New York
$94,082Median Prevailing Wage
$145,145Avg. Actual Salary
+24%Salary vs Prevailing Wage
51,811Filings
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the median H-1B prevailing wage in New York is $94,082 across 51,811 certified filings, with actual salaries averaging 24% above the wage floor.
Wage Levels in New York
| Level | Filings | Median Prevailing Wage |
|---|---|---|
| Level I | 11,640 | $72,660 |
| Level II | 18,175 | $106,662 |
| Level III | 9,952 | $141,170 |
| Level IV | 8,724 | $170,373 |
Wage levels reflect experience and responsibility: Level I is entry level (17th percentile of the local wage distribution), Level IV is fully competent (67th percentile). See the national prevailing wage guide for full definitions.
Top H-1B Roles in New York: Salary vs Prevailing Wage
| Job Title | Filings | Avg. Prevailing Wage | Avg. Actual Salary |
|---|---|---|---|
| Software Engineer | 2,037 | $133,889 | $172,116 |
| Associate | 1,371 | $134,098 | $187,929 |
| Software Developer | 686 | $110,923 | $116,405 |
| Vice President | 657 | $152,984 | $198,210 |
| Senior Software Engineer | 554 | $154,841 | $174,238 |
| Analyst | 531 | $99,001 | $117,503 |
| Physical Therapist | 522 | $79,629 | $83,046 |
| Assistant Professor | 462 | $79,618 | $128,303 |
| Data Scientist | 298 | $122,394 | $150,511 |
| Director | 289 | $148,865 | $192,622 |
More H-1B data for New York: salaries by city and employer · prevailing wage guide · all sponsor companies