Prevailing Wage in New Jersey
H-1B wage levels and prevailing wages from 30,812 certified filings in New Jersey
$127,433Median Prevailing Wage
$127,825Avg. Actual Salary
+11%Salary vs Prevailing Wage
30,812Filings
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the median H-1B prevailing wage in New Jersey is $127,433 across 30,812 certified filings, with actual salaries averaging 11% above the wage floor.
Wage Levels in New Jersey
| Level | Filings | Median Prevailing Wage |
|---|---|---|
| Level I | 5,907 | $80,995 |
| Level II | 12,628 | $103,917 |
| Level III | 5,832 | $128,253 |
| Level IV | 4,243 | $157,997 |
Wage levels reflect experience and responsibility: Level I is entry level (17th percentile of the local wage distribution), Level IV is fully competent (67th percentile). See the national prevailing wage guide for full definitions.
Top H-1B Roles in New Jersey: Salary vs Prevailing Wage
| Job Title | Filings | Avg. Prevailing Wage | Avg. Actual Salary |
|---|---|---|---|
| SOFTWARE DEVELOPER | 1,382 | $111,142 | $113,335 |
| Software Engineer | 1,086 | $108,130 | $115,801 |
| Manager JC50 - Computer Systems Engineers/Architects | 473 | $122,020 | $122,496 |
| Architect | 407 | $92,156 | $93,302 |
| Programmer Analyst | 275 | $90,300 | $93,874 |
| Data Engineer | 274 | $106,245 | $110,547 |
| Business Analyst | 269 | $94,628 | $98,864 |
| Senior Software Engineer | 257 | $138,972 | $150,414 |
| IT Project Manager | 234 | $92,222 | $98,390 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 227 | $90,133 | $90,510 |
More H-1B data for New Jersey: salaries by city and employer · prevailing wage guide · all sponsor companies