Prevailing Wage in Missouri
H-1B wage levels and prevailing wages from 6,546 certified filings in Missouri
$118,162Median Prevailing Wage
$111,108Avg. Actual Salary
+21%Salary vs Prevailing Wage
6,546Filings
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the median H-1B prevailing wage in Missouri is $118,162 across 6,546 certified filings, with actual salaries averaging 21% above the wage floor.
Wage Levels in Missouri
| Level | Filings | Median Prevailing Wage |
|---|---|---|
| Level I | 1,417 | $58,178 |
| Level II | 2,812 | $86,424 |
| Level III | 1,158 | $112,174 |
| Level IV | 876 | $124,197 |
Wage levels reflect experience and responsibility: Level I is entry level (17th percentile of the local wage distribution), Level IV is fully competent (67th percentile). See the national prevailing wage guide for full definitions.
Top H-1B Roles in Missouri: Salary vs Prevailing Wage
| Job Title | Filings | Avg. Prevailing Wage | Avg. Actual Salary |
|---|---|---|---|
| Software Developer | 316 | $87,828 | $92,649 |
| Software Engineer | 223 | $87,085 | $97,430 |
| Senior Software Engineer | 221 | $98,309 | $117,203 |
| Assistant Professor | 126 | $77,929 | $147,353 |
| Lead Software Engineer | 118 | $116,456 | $137,887 |
| Staff Scientist | 107 | $59,031 | $68,002 |
| Postdoctoral Research Associate | 90 | $54,516 | $65,948 |
| Manager JC50 - Computer Systems Engineers/Architects | 78 | $101,599 | $102,478 |
| Data Engineer | 52 | $79,041 | $84,305 |
| Postdoctoral Fellow | 49 | $55,029 | $57,754 |
More H-1B data for Missouri: salaries by city and employer · prevailing wage guide · all sponsor companies