Prevailing Wage in Massachusetts
H-1B wage levels and prevailing wages from 21,890 certified filings in Massachusetts
$109,370Median Prevailing Wage
$127,919Avg. Actual Salary
+16%Salary vs Prevailing Wage
21,890Filings
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the median H-1B prevailing wage in Massachusetts is $109,370 across 21,890 certified filings, with actual salaries averaging 16% above the wage floor.
Wage Levels in Massachusetts
| Level | Filings | Median Prevailing Wage |
|---|---|---|
| Level I | 5,190 | $71,282 |
| Level II | 7,706 | $102,565 |
| Level III | 4,036 | $125,819 |
| Level IV | 3,406 | $148,762 |
Wage levels reflect experience and responsibility: Level I is entry level (17th percentile of the local wage distribution), Level IV is fully competent (67th percentile). See the national prevailing wage guide for full definitions.
Top H-1B Roles in Massachusetts: Salary vs Prevailing Wage
| Job Title | Filings | Avg. Prevailing Wage | Avg. Actual Salary |
|---|---|---|---|
| Software Engineer | 518 | $123,519 | $138,394 |
| Research Fellow | 442 | $64,080 | $76,129 |
| Senior Software Engineer | 372 | $143,913 | $153,265 |
| Software Developer | 278 | $119,119 | $125,715 |
| Assistant Professor | 215 | $73,605 | $147,283 |
| Research Scientist | 205 | $83,952 | $104,940 |
| Postdoctoral Associate | 163 | $57,103 | $71,630 |
| Software Development Engineer II | 149 | $123,726 | $155,607 |
| Data Scientist | 122 | $100,723 | $111,859 |
| Clinical Fellow | 122 | $96,335 | $100,609 |
More H-1B data for Massachusetts: salaries by city and employer · prevailing wage guide · all sponsor companies