Prevailing Wage in Delaware
H-1B wage levels and prevailing wages from 2,897 certified filings in Delaware
$114,889Median Prevailing Wage
$128,685Avg. Actual Salary
+18%Salary vs Prevailing Wage
2,897Filings
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the median H-1B prevailing wage in Delaware is $114,889 across 2,897 certified filings, with actual salaries averaging 18% above the wage floor.
Wage Levels in Delaware
| Level | Filings | Median Prevailing Wage |
|---|---|---|
| Level I | 429 | $73,944 |
| Level II | 1,066 | $91,270 |
| Level III | 472 | $114,920 |
| Level IV | 667 | $146,078 |
Wage levels reflect experience and responsibility: Level I is entry level (17th percentile of the local wage distribution), Level IV is fully competent (67th percentile). See the national prevailing wage guide for full definitions.
Top H-1B Roles in Delaware: Salary vs Prevailing Wage
| Job Title | Filings | Avg. Prevailing Wage | Avg. Actual Salary |
|---|---|---|---|
| Software Developer | 158 | $100,381 | $103,240 |
| Software Engineer | 123 | $94,701 | $112,908 |
| Vice President, Lead Software Engineer | 107 | $140,091 | $155,668 |
| Associate, Software Engineer III | 102 | $121,207 | $136,358 |
| Architect | 53 | $92,780 | $93,323 |
| Associate | 36 | $86,394 | $106,251 |
| Vice President, Sr Lead Software Engineer | 33 | $147,654 | $175,346 |
| Assistant Professor | 30 | $89,314 | $118,673 |
| JAVA DEVELOPER | 26 | $102,174 | $106,374 |
| Data Engineer | 26 | $95,758 | $97,782 |
More H-1B data for Delaware: salaries by city and employer · prevailing wage guide · all sponsor companies