Nationwide Insurance's H-1B filings show a median salary of $127,443 based on 16 certified LCA applications filed with the US Department of Labor. Salaries range from $110,000 to $150,000 depending on role and experience level.
Source: US Department of Labor LCA Disclosure Data. Last updated: December 2024.
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Specialist, Software Engineer (all companies) | $116,667 | 3 |
| Consultant, Software Engineer (all companies) | $134,197 | 3 |
| Consultant, Product Architect (all companies) | $134,500 | 2 |
| Specialist, Data Engineer (all companies) | $116,000 | 1 |
| Consultant, Technology Analyst (all companies) | $150,000 | 1 |
Individual salary filings from certified LCA applications.
| Job Title | Salary | Location | Date |
|---|---|---|---|
| Consultant, Software Engineer | $134,000 | Lewis Center, OH | Dec 2024 |
| Consultant, Agile Leader | $130,000 | Lewis Center, OH | Dec 2024 |
| Consultant, Product Architect | $139,000 | Plain City, OH | Dec 2024 |
| Consultant, Software Engineer | $130,000 | West Des Moines, IA | Dec 2024 |
| Consultant, Product Architect | $130,000 | Powell, OH | Dec 2024 |
| Consultant, Software Engineer | $138,590 | Lewis Center, OH | Dec 2024 |
| Consultant, Innovation Product Manager | $120,000 | Columbus, OH | Dec 2024 |
| Consultant, Quality Engineer | $120,000 | New Albany, OH | Oct 2024 |
| Specialist, Data Engineer | $116,000 | Sunbury, OH | Oct 2024 |
| Consultant, Data Governance Advisor | $133,500 | Westerville, OH | Oct 2024 |
See all 16 salary filings, filter by role, location, and date.
Based on certified H-1B filings, Nationwide Insurance hires primarily in Lewis Center, OH.
Based on 16 certified H-1B filings, the average salary at Nationwide Insurance is $127,443. This data comes from official US Department of Labor filings.
Yes, Nationwide Insurance is an active H-1B sponsor with 16 certified LCA filings in our database. They hire for roles including Specialist, Software Engineer.
According to certified government filings, the highest paying roles at Nationwide Insurance are in senior engineering and management positions, with some salaries exceeding $300,000.
Our Nationwide Insurance salary data comes directly from US Department of Labor H-1B filings. Companies are legally required to report accurate salaries on these forms—lying constitutes federal fraud.
We update our Nationwide Insurance salary data quarterly when the US Department of Labor releases new LCA disclosure files (January, April, July, October).
Where Nationwide Insurance sponsors H-1B workers.
See how Nationwide Insurance compares to other top employers.