Gen Digital Inc.
H-1B Sponsorship & Salary Data — Government-Verified
$164,716Avg. Salary
64Filings
41+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), Gen Digital Inc. pays a median H-1B salary of $160,197 — 32% above the national median of $121,514, ranking in the top 13% of 13,957 ranked H-1B sponsors. Based on 64 certified Labor Condition Applications.
Section 1
What does Gen Digital Inc. pay?
Gen Digital Inc.'s H-1B filings show an average salary of $164,716 based on 64 certified LCA applications. Salaries range from $78,568 to $300,000.
$164,716
Average
$160,197
Median
$78,568
Minimum
$300,000
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Senior Principal Software Engineer | $243,246 |
| Senior Software Engineer | $210,000 |
| Senior Software Engineer | $159,135 |
| Staff Data Engineer | $225,000 |
| Senior Software Engineer | $139,775 |
| Principal IT Infrastructure Specialist | $133,780 |
| Principal Software Engineer | $161,522 |
| Sr. Manager, User Experience | $158,136 |
| Sr Software Engineer | $165,655 |
| Sr. Manager, User Experience | $158,136 |
| Mgr, Engineering | $207,000 |
| Principal Software Engineer | $142,879 |
| Principal Software QA Engineer | $175,898 |
| Director, Data Science | $200,000 |
| Researcher, AI | $202,135 |
| Principal Data Engineer | $151,139 |
| Principal Software Engineer | $134,247 |
| Head of Data Engineering | $300,000 |
| Principal Software QA Engineer | $116,000 |
| Sr. Manager, Engineering | $242,000 |
| Senior Performance Marketing Manager | $171,750 |
| Financial Analyst | $78,568 |
| Business Intelligence Analyst | $80,000 |
| Senior Data Analyst | $120,000 |
| Software Engineer | $146,307 |
| Principal IT Applications Specialist | $142,881 |
| Sr. Principal Software Engineer | $203,232 |
| Sr. Software Engineer | $136,680 |
| Data Engineering Analyst | $80,000 |
| Privacy Counsel | $164,000 |
| Software Engineer | $110,000 |
| Principal Software Engineer | $160,197 |
| Sr. Software QA Engineer | $153,766 |
| Sr. IT Infrastructure Manager | $182,986 |
| Software Development Engineer | $165,000 |
| Sr. Principal Data Engineer | $171,019 |
| Sr. Software QA Engineer | $123,606 |
| Principal Information Security Analyst | $129,867 |
| Sr. Principal Software Engineer | $197,958 |
| Sr. Software Engineer | $133,432 |
| Sr. Principal Internal Auditor | $144,200 |
| Principal Software Engineer | $193,588 |
| Senior Data Product Manager | $203,455 |
| Sr. Software Engineer | $131,811 |
| Sr. Product Designer | $132,000 |
| Principal Software QA Engineer | $147,786 |
| Principal SQA Engineer | $164,410 |
| Sr. Principal Software Engineer | $218,360 |
| Principal Research Engineer | $185,200 |
| Senior Software Engineer | $158,400 |
Section 2
States with Gen Digital Inc. H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.