First Solar, Inc.
H-1B Sponsorship & Salary Data — Government-Verified
$95,219Avg. Salary
62Filings
42+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), First Solar, Inc. pays a median H-1B salary of $89,544 — 26% below the national median of $121,514. Based on 62 certified Labor Condition Applications.
Section 1
What does First Solar, Inc. pay?
First Solar, Inc.'s H-1B filings show an average salary of $95,219 based on 62 certified LCA applications. Salaries range from $61,000 to $178,818.
$95,219
Average
$89,544
Median
$61,000
Minimum
$178,818
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Program Manager- Technology I | $61,000 |
| Engineer- Technical Sales II | $67,400 |
| Lead- Operation MES | $135,242 |
| Engineer- Quality IV | $112,612 |
| Engineer- Manufacturing Principal | $123,500 |
| MANAGER- TREASURY | $136,319 |
| Administrator- Database III | $103,938 |
| Engineer- Performance and Prediction II | $67,933 |
| Analyst- IT II | $86,000 |
| Manager- Device Research | $178,818 |
| Engineer- Manufacturing I USA | $67,517 |
| Engineer - Development II | $105,602 |
| Engineer- Development II | $105,602 |
| Engineer- Manufacturing I | $67,517 |
| Engineer- Manufacturing Systems I | $78,437 |
| Engineer- Manufacturing I | $78,437 |
| Engineer- Development II | $123,011 |
| Engineer- Development II | $105,602 |
| Scientist- Data and Modeler I | $67,400 |
| Engineer- Development II USA | $105,602 |
| Engineer- Manufacturing I USA | $67,517 |
| Analyst- Data Analytics II | $67,400 |
| Analyst- Sourcing ES&G | $61,000 |
| Engineer- Manufacturing II | $95,098 |
| Engineer- Information Security II | $83,346 |
| Engineer- Manfacturing II | $81,307 |
| Engineer - Associate Development | $70,782 |
| Engineer - Development III | $108,888 |
| Engineer- Development II | $105,602 |
| Engineer- Development II | $105,602 |
| Engineer- Manufacturing Principal | $109,500 |
| Developer I | $68,515 |
| Engineer- Manufacturing I | $67,400 |
| Engineer- Development II | $105,602 |
| Chemist- Analytical II | $89,544 |
| Engineer- Manufacturing I | $67,517 |
| Engineer- Test/Measurement II | $82,763 |
| Engineer - Manufacturing I | $67,400 |
| Engineer- Manufacturing I | $67,517 |
| Engineer- Equipment I | $66,414 |
| Engineer- Development II | $105,602 |
| Engineer- Development II | $105,602 |
| Engineer-Analytics II | $77,979 |
| Engineer- Manufacturing I USA | $67,400 |
| Engineer- Manufacturing I | $67,400 |
| Engineer- Manufacturing III | $108,888 |
| Engineer- Development II USA | $105,602 |
| Analyst-IT II | $83,346 |
| Developer I- MES | $68,515 |
| Engineer- Manufacturing Systems I | $67,517 |
Section 2
States with First Solar, Inc. H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.