Side-by-side salary comparison based on certified H-1B filings.
Government-Verified DataStarbucks Coffee Company pays 7.7% more on average
| Role | Avg Salary |
|---|---|
| Technical Product Manager Sr - ST - KBGFJG187022-3 | $179,314 |
| Technical Product Manager Sr - ST - KBGFJG14486-14 | $170,945 |
| Technical Product Manager Senior - KBGFJG13976-6 | $164,204 |
| Technical Product Manager -ST - KBGFJG187027-4 | $165,186 |
| Systems Analyst Sr - ST - KBGFJG188891-3 | $147,906 |
30 certified filings
| Role | Avg Salary |
|---|---|
| Software Development Engineer II | $164,253 |
| Software Development Engineer I | $126,737 |
| Software Development Engineer III | $192,308 |
| Business Intelligence Engineer II | $126,780 |
| Manager III, Software Development | $210,697 |
3,206 certified filings
Based on certified H-1B filings, Starbucks Coffee Company pays 7.7% more than Amazon.com Services LLC on average. Starbucks Coffee Company has 30 certified filings with an average salary of $169,308, while Amazon.com Services LLC has 3,206 filings averaging $157,177.
Source: US Department of Labor LCA Disclosure Data