Columbia University
Government-Verified H-1B Salary Data
$110,047Avg. Salary
69Filings
17+Job Titles
December 2024Last Filing
What does Columbia University pay?
Columbia University's H-1B filings show an average salary of $110,047 based on 69 certified LCA applications. Salaries range from $62,400 to $394,804.
$110,047
Average
$110,047
Median
$62,400
Minimum
$394,804
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Staff Associate I | $62,400 |
| Assistant in Clinical | $100,000 |
| Postdoctoral Research Scientist | $71,050 |
| Associate Research Scientist | $78,155 |
| Assistant Professor | $113,300 |
| Associate Professor | $180,000 |
| Senior Clinical Veterinarian | $170,000 |
| Instructor | $112,500 |
| Staff Associate II | $77,372 |
| Associate Research Scientist | $90,000 |
| Associate Research Scientist | $80,340 |
| Assistant Professor | $325,000 |
| Assistant Professor | $325,000 |
| Postdoctoral Research Scientist | $74,160 |
| Associate Research Scientist | $94,000 |
| Associate Research Scientist | $84,872 |
| Associate Research Scientist | $79,310 |
| Associate Research Scientist | $81,000 |
| Lecturer in Chinese | $80,002 |
| Associate Research Scientist | $81,370 |
| Assistant Professor | $394,804 |
| Postdoctoral Research Scientist | $74,160 |
| Postdoctoral Research Scientist | $71,500 |
| Assistant Professor | $121,000 |
| Senior Staff Associate III | $168,000 |
| Associate Research Scientist | $85,000 |
| Associate Research Scientist | $82,000 |
| Staff Associate II | $87,418 |
| Associate Professor | $185,000 |
| Sr. Bioinformatics Analyst & Systems Administrator | $104,374 |
| Associate Research Scientist | $120,000 |
| Associate Research Scientist | $79,310 |
| Senior Staff Associate I | $91,000 |
| Senior Lecturer in Discipline | $149,966 |
| Associate Research Scientist | $90,000 |
| Staff Associate II | $80,993 |
| Associate Research Scientist | $100,000 |
| Assistant Professor | $180,000 |
| Professor | $227,700 |
| Assistant Professor of Astronomy | $130,000 |
| Associate Research Scientist | $78,155 |
| Postdoctoral Research Scientist | $70,000 |
| Associate Research Scientist | $105,000 |
| Postdoctoral Research Scientist | $73,130 |
| Senior Staff Associate I | $87,000 |
| Postdoctoral Research Scientist | $70,000 |
| Senior Staff Associate I | $100,000 |
| Psychologist | $113,500 |
| Assistant Professor | $100,000 |
| Assistant Professor | $143,917 |
States with Columbia University H-1B Filings
Similar Companies
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.