H-1B Salaries in Vancouver, WA
32 certified filings · Average: $148,467
$148,467
Average
$74,233
Minimum
$296,934
Maximum
32
Filings
Top Employers in Vancouver
| Company | Avg. Salary | Filings |
|---|---|---|
| HP Inc. | $136,624 | 6 |
| ZoomInfo Technologies, LLC | $157,248 | 4 |
| PeaceHealth | $239,200 | 2 |
| WarnerMedia Services, LLC | $178,172 | 2 |
| NIKE, Inc. | $167,704 | 2 |
| Checkr, Inc. | $163,200 | 1 |
| Sea Mar Community Health Centers | $80,000 | 1 |
| Educational Opportunities for Children and Families | $44,409 | 1 |
| Absci Corporation | $125,000 | 1 |
| Vasquez & Company, LLP | $96,000 | 1 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.