H-1B Salaries in Sunnyvale, CA
2,009 certified filings · Average: $178,759
$178,759
Average
$89,379
Minimum
$357,517
Maximum
2,009
Filings
Top Employers in Sunnyvale
| Company | Avg. Salary | Filings |
|---|---|---|
| Google LLC | $192,184 | 344 |
| Amazon.com Services LLC | $185,973 | 304 |
| Apple Inc. | $185,027 | 245 |
| LinkedIn Corporation | $186,355 | 195 |
| WAL-MART ASSOCIATES, INC. | $151,688 | 171 |
| Meta Platforms, Inc | $225,111 | 85 |
| Uber Technologies, Inc. | $211,843 | 73 |
| Intuitive Surgical Operations, Inc. | $148,694 | 50 |
| Fortinet, Inc. | $166,771 | 28 |
| Juniper Networks, Inc. | $163,004 | 26 |
Top Roles in Sunnyvale
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Engineering Manager | $260,675 | 5 |
| Manager Iii, Software Development | $242,171 | 8 |
| Principal Software Development Engineer | $239,460 | 5 |
| Applied Scientist Iii | $233,134 | 7 |
| Manager, Software Engineering | $228,029 | 10 |
| Staff Software Engineer, Systems Infrastructure | $223,542 | 10 |
| Research Scientist | $223,396 | 9 |
| Software Development Engineer Iii | $215,812 | 33 |
| Manager Iii, Quality | $211,013 | 5 |
| Machine Learning Engineer | $210,865 | 14 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.