H-1B Salaries in Spring, TX
112 certified filings · Average: $126,249
$126,249
Average
$63,124
Minimum
$252,498
Maximum
112
Filings
Top Employers in Spring
| Company | Avg. Salary | Filings |
|---|---|---|
| Ernst & Young U.S. LLP | $167,037 | 18 |
| Hewlett Packard Enterprise Company | $121,473 | 12 |
| HP Inc. | $149,720 | 10 |
| L&T Technology Services Limited | $94,211 | 4 |
| Pioneer Tek Services Inc | $95,423 | 3 |
| Mphasis Corporation | $104,666 | 3 |
| Wipro NextGen Enterprise Inc., | $99,403 | 2 |
| Birlasoft Solutions, Inc. | $103,210 | 2 |
| American Bureau of Shipping | $147,337 | 2 |
| KFORCE INC. | $114,150 | 2 |
Top Roles in Spring
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Developer | $110,628 | 6 |
| Data Engineer | $88,308 | 5 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.