H-1B Salaries in South Windsor, CT
47 certified filings · Average: $127,737
$127,737
Average
$63,868
Minimum
$255,473
Maximum
47
Filings
Top Employers in South Windsor
| Company | Avg. Salary | Filings |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $104,680 | 16 |
| MAXPEP LLC | $95,180 | 3 |
| REI Systems Inc. | $147,324 | 2 |
| NATSOFT CORPORATION | $145,995 | 2 |
| Cigna- Evernorth Services Inc | $157,500 | 2 |
| GB Tech, Inc. | $105,206 | 1 |
| SprintPark LLC | $87,776 | 1 |
| Effectus Group, LLC | $178,000 | 1 |
| Accelalpha, Inc. | $143,000 | 1 |
| Clarus Commerce LLC DBA ebbo | $162,985 | 1 |
Top Roles in South Windsor
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Senior Manager Jc45 - Computer Systems Engineers/Architects | $124,030 | 6 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.