H-1B Salaries in SOUTH PLAINFIELD, NJ
45 certified filings · Average: $126,753
$126,753
Average
$63,376
Minimum
$253,506
Maximum
45
Filings
Top Employers in SOUTH PLAINFIELD
| Company | Avg. Salary | Filings |
|---|---|---|
| KATALYST HEALTHCARES & LIFE SCIENCES INC. | $131,568 | 5 |
| SVK TECHNOLOGY SOLUTIONS, INC. | $92,246 | 4 |
| Ernst & Young U.S. LLP | $237,497 | 3 |
| J-Star Research, Inc. | $86,800 | 2 |
| LOGISOFT TECHNOLOGIES, INC. | $109,574 | 2 |
| Ralph Lauren Corporation | $141,488 | 2 |
| MITCHELL/MARTIN, INC. | $136,000 | 2 |
| Career Soft Solutions Inc | $123,656 | 2 |
| Karwell Technologiies Inc. | $95,493 | 2 |
| Jalaram Production, Inc. | $115,752 | 1 |
Top Roles in SOUTH PLAINFIELD
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Engineer | $95,493 | 5 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.