H-1B Salaries in Rochester, NY
69 certified filings · Average: $103,422
$103,422
Average
$51,711
Minimum
$206,844
Maximum
69
Filings
Top Employers in Rochester
| Company | Avg. Salary | Filings |
|---|---|---|
| Mayo Clinic | $143,568 | 58 |
| University of Rochester | $99,600 | 19 |
| Rochester Institute of Technology | $68,333 | 5 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $103,213 | 5 |
| Avani Technology Solutions, Inc. | $104,933 | 3 |
| Rochester General Hospital | $159,672 | 3 |
| Amazon.com Services LLC | $120,682 | 3 |
| Oakland University | $49,000 | 2 |
| Paychex North America Inc. | $134,806 | 2 |
| Vyriad, Inc. | $73,287 | 2 |
Top Roles in Rochester
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Developer | $100,829 | 5 |
| Research Associate | $74,727 | 9 |
| Research Fellow | $65,059 | 12 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.