H-1B Salaries in Redwood City, CA
125 certified filings · Average: $174,696
$174,696
Average
$87,347
Minimum
$349,391
Maximum
125
Filings
Top Employers in Redwood City
| Company | Avg. Salary | Filings |
|---|---|---|
| Informatica LLC | $146,151 | 12 |
| C3.ai, Inc. | $188,279 | 12 |
| Box, Inc. | $209,505 | 12 |
| Equinix, Inc. | $167,640 | 12 |
| Zuora, Inc. | $199,664 | 5 |
| The Leland Stanford, Jr University | $137,319 | 5 |
| Exact Sciences Corporation | $206,039 | 5 |
| Poshmark Inc. | $192,748 | 4 |
| SUMO LOGIC INC. | $187,423 | 3 |
| Gruve Inc. | $143,836 | 3 |
Top Roles in Redwood City
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Engineer | $166,087 | 6 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.