H-1B Salaries in Princeton, NJ
338 certified filings · Average: $118,469
$118,469
Average
$59,234
Minimum
$236,937
Maximum
338
Filings
Top Employers in Princeton
| Company | Avg. Salary | Filings |
|---|---|---|
| The Trustees of Princeton University | $82,347 | 42 |
| Bristol-Myers Squibb Company | $157,120 | 16 |
| Bloomberg L.P. | $145,177 | 16 |
| Deloitte & Touche LLP | $149,756 | 9 |
| Educational Testing Service | $148,439 | 8 |
| Coforge Limited | $107,330 | 7 |
| GAVS Technologies NA Inc | $77,937 | 6 |
| State Street Bank and Trust Company | $127,776 | 6 |
| RESPONSE INFORMATICS, INC. | $76,502 | 4 |
| INDEGENE, INC | $128,351 | 4 |
Top Roles in Princeton
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Senior Software Engineer | $137,922 | 8 |
| Technical Architect | $117,115 | 5 |
| Software Engineer | $105,964 | 13 |
| Software Developer | $95,407 | 15 |
| Project Manager | $86,446 | 6 |
| Postdoctoral Research Associate | $69,325 | 20 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.