H-1B Salaries in Piscataway, NJ
111 certified filings · Average: $116,381
$116,381
Average
$58,190
Minimum
$232,761
Maximum
111
Filings
Top Employers in Piscataway
| Company | Avg. Salary | Filings |
|---|---|---|
| Rutgers, The State University of New Jersey | $99,321 | 9 |
| SYNECHRON INC | $113,321 | 7 |
| AMNEAL PHARMACEUTICALS LLC | $113,746 | 5 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $117,908 | 5 |
| SoftPath Technologies Inc | $102,273 | 5 |
| Anagh Technologies Inc | $124,800 | 3 |
| Clearlite Inc | $119,253 | 3 |
| Kashiv BioSciences LLC | $112,095 | 3 |
| VARIYAS GLOBAL SOLUTIONS INC | $118,714 | 3 |
| BROWSE PROSPECTS LLC | $119,759 | 3 |
Top Roles in Piscataway
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Developer | $115,166 | 11 |
| Software Engineer | $111,748 | 12 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.