H-1B Salaries in Oaks, PA
32 certified filings · Average: $117,636
$117,636
Average
$58,818
Minimum
$235,272
Maximum
32
Filings
Top Employers in Oaks
| Company | Avg. Salary | Filings |
|---|---|---|
| SEI Investments Company | $144,951 | 15 |
| Coforge Limited | $95,070 | 7 |
| TATA CONSULTANCY SERVICES LIMITED | $83,366 | 3 |
| Libertytechhub Inc. | $92,160 | 2 |
| KSM TECHNOLOGIES LLC | $85,000 | 1 |
| SYSTECHCORP, INC. | $92,920 | 1 |
| FIRST TEK, INC. | $105,206 | 1 |
| NTT DATA Services, LLC | $120,120 | 1 |
| NTT DATA Americas, Inc. | $86,923 | 1 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.