H-1B Salaries in New York City, NY
60 certified filings · Average: $147,328
$147,328
Average
$73,664
Minimum
$294,656
Maximum
60
Filings
Top Employers in New York City
| Company | Avg. Salary | Filings |
|---|---|---|
| Adobe Inc. | $180,875 | 8 |
| Meta Platforms, Inc | $205,218 | 5 |
| TECH MAHINDRA (AMERICAS), INC | $122,625 | 3 |
| TATA CONSULTANCY SERVICES LIMITED | $100,506 | 3 |
| NowThis Media Group LLC | $165,807 | 2 |
| The Reece School | $93,000 | 2 |
| Microsoft Corporation | $195,335 | 2 |
| LTIMindtree Limited | $149,600 | 2 |
| Ernst & Young U.S. LLP | $157,566 | 2 |
| The Community Preservation Corporation | $92,477 | 1 |
Top Roles in New York City
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Engineer | $199,757 | 6 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.