H-1B Salaries in Nashville, TN
267 certified filings · Average: $117,458
$117,458
Average
$58,728
Minimum
$234,915
Maximum
267
Filings
Top Employers in Nashville
| Company | Avg. Salary | Filings |
|---|---|---|
| Amazon.com Services LLC | $123,387 | 44 |
| HCA Management Services LP | $115,161 | 23 |
| ATOS SYNTEL INC | $103,094 | 20 |
| Vanderbilt University Medical Center | $106,222 | 14 |
| UBS Business Solutions US LLC | $117,608 | 12 |
| Vanderbilt University | $82,296 | 10 |
| AllianceBernstein L.P. | $129,955 | 9 |
| NewQuest, LLC | $144,317 | 8 |
| Ernst & Young U.S. LLP | $139,033 | 7 |
| CAPGEMINI AMERICA INC | $149,028 | 7 |
Top Roles in Nashville
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Development Engineer Ii | $150,578 | 5 |
| Business Analyst Iii | $120,470 | 5 |
| Software Developer | $108,882 | 6 |
| Software Engineer | $82,164 | 10 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.