H-1B Salaries in LEWIS CENTER, OH
40 certified filings · Average: $118,690
$118,690
Average
$59,345
Minimum
$237,380
Maximum
40
Filings
Top Employers in LEWIS CENTER
| Company | Avg. Salary | Filings |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $115,498 | 5 |
| Nationwide Insurance | $132,147 | 4 |
| Abercrombie & Fitch Management Co. | $147,750 | 3 |
| 3AMIGOSIT LLC | $94,350 | 2 |
| Optimum Technology, Inc. | $104,613 | 2 |
| NEUMERIC TECHNOLOGIES CORPORATION | $111,650 | 2 |
| Salesforce, Inc. | $146,526 | 2 |
| Sepals Corporation | $102,627 | 1 |
| AMERICAN BUSINESS SOLUTIONS INC | $84,635 | 1 |
| Dataflake LLC | $102,627 | 1 |
Top Roles in LEWIS CENTER
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Engineer | $107,377 | 6 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.