H-1B Salaries in Lehi, UT
47 certified filings · Average: $133,049
$133,049
Average
$66,524
Minimum
$266,097
Maximum
47
Filings
Top Employers in Lehi
| Company | Avg. Salary | Filings |
|---|---|---|
| Adobe Inc. | $158,448 | 7 |
| Vivint LLC | $145,215 | 4 |
| MX Technologies Inc. | $163,709 | 3 |
| VidAngel Entertainment, Inc. | $130,000 | 2 |
| Twilio, Inc. | $126,703 | 2 |
| Ancestry.com Operations Inc. | $118,735 | 2 |
| Texas Instruments Incorporated | $140,000 | 2 |
| Cornerstone Fund Services LLC | $69,500 | 1 |
| Nature's Sunshine Products, Inc. | $199,493 | 1 |
| Apricot Contracting Drywall and Painting LLC | $67,205 | 1 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.