H-1B Salaries in Leander, TX
276 certified filings · Average: $132,493
$132,493
Average
$66,246
Minimum
$264,985
Maximum
276
Filings
Top Employers in Leander
| Company | Avg. Salary | Filings |
|---|---|---|
| Microsoft Corporation | $154,964 | 9 |
| Amazon.com Services LLC | $148,980 | 5 |
| PROMATRIX CORP | $93,582 | 4 |
| Salesforce, Inc. | $170,480 | 4 |
| Arrey Solutions | $77,333 | 3 |
| Artha Technologies, Inc. | $108,826 | 3 |
| Significant Tek Inc | $101,012 | 3 |
| Mphasis Corporation | $131,006 | 3 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $124,043 | 3 |
| American Express Travel Related Services Company, Inc. | $143,183 | 3 |
Top Roles in Leander
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Engineering | $154,955 | 5 |
| Senior Data Engineer | $137,826 | 5 |
| Senior Software Engineer | $137,811 | 8 |
| Software Engineer | $127,441 | 24 |
| Devops Engineer | $113,918 | 5 |
| Software Developer | $102,931 | 20 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.