H-1B Salaries in Lancaster, SC
16 certified filings · Average: $198,119
$198,119
Average
$99,059
Minimum
$396,237
Maximum
16
Filings
Top Employers in Lancaster
| Company | Avg. Salary | Filings |
|---|---|---|
| Medical University of South Carolina and Affiliates | $326,480 | 5 |
| CVS Rx Services Inc. | $139,360 | 2 |
| Cricut, Inc. | $160,000 | 1 |
| Exact Medical Manufacturing Inc. | $70,000 | 1 |
| Gandhi LLC | $250,000 | 1 |
| O’Reilly Technology Services, Inc. | $135,000 | 1 |
| Woodstream Corporation | $300,000 | 1 |
| Golden Lancaster LLC | $75,000 | 1 |
| FreshRealm, Inc. | $60,630 | 1 |
| BYD Energy LLC | $97,198 | 1 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.